11 July 2006
| Observing Location | Park Ave & 34 St, New York, NY | ||||
|---|---|---|---|---|---|
| Observational Period | 2000-2030 EDT | ||||
| Atmospheric Conditions | It was hot, humid, and very hazy.
| ||||
| Instruments | Minolta X-700 35mm camera with 35-70mm zoom lens - Charlie Fujinon 10x58 binocular u Peter Canon Digital Elph camera - Peter | ||||
| Observing Party | Charlie Ridgway
Peter Tagatac Kin Lee |
| Target | Manhattan Henge |
|---|---|
| Constellation | Gem |
| Category | Alignment |
| Time | 20060711.2015 EDT |
| Comments | Somewhere on the Web I found a listing from Neil deGrasse Tyson that tonight was the second time during the year when the sun would set aligned with the Manhattan street grid. NASA's Astronomy Picture of the Day sight says it is tomorrow night. Two other photographers were there hoping to photograph it but no one was certain of the date. Possible dates ranged from the 11th through the 12th. It seems that even Tyson can’t make up his mind as he has provided both 11Jul and 12Jul to different audiences at different times.
|
<< Home