31 October 2007
| Observing Location | MetOval
It was with some degree of trepidation that I went out tonight. In past years the kids around here have been big on throwing eggs on Haloween. It has been very quiet tonight and I only saw one broken egg on the sidewalk. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 2200-2230 EDT | ||||||||||||||
| Atmospheric Conditions |
There are low ragged cotton ball clouds that are moving quickly across the sky to the NE. Occasionally there will be some thinner wisps of clouds too. It was difficult observing tonight. NOAA was saying observed conditions thought the City were partly to mostly cloudy and then went on to say predict that it would be mostly clear tonight. I often had to wait for the clouds to pass so that I could see both the comet and the comparison star at the same time.
| ||||||||||||||
| Instruments | Naked-eye - Charlie | ||||||||||||||
| Observing Party | Charlie Ridgway |
|
Sunspots Observed
I kept watching Space Weather and Active Region Explorer when the weather was clear but never saw a sunspot there and only went out once for solar observing all month. The last time I saw a sunspot was 29Aug07.
Observing Hours for the Year To Date
| Day | Night | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg | |
| Jan | 4.25 | 12 | 0.35 | 7.75 | 9 | 0.86 | 12.00 | 16 | 0.75 |
| Feb | 3.50 | 14 | 0.30 | 20.75 | 5 | 2.04 | 24.25 | 15 | 1.17 |
| Mar | 9.25 | 16 | 0.40 | 36.75 | 10 | 2.76 | 46.00 | 17 | 1.71 |
| Apr | 4.00 | 14 | 0.38 | 22.50 | 7 | 2.83 | 26.5 | 16 | 1.70 |
| May | 11.75 | 16 | 0.45 | 31.00 | 9 | 2.97 | 42.75 | 20 | 1.80 |
| Jun | 7.00 | 15 | 0.46 | 18.50 | 8 | 2.86 | 25.50 | 18 | 1.74 |
| Jul | 5.75 | 18 | 0.43 | 30.00 | 10 | 2.88 | 35.75 | 19 | 1.76 |
| Aug | 8.00 | 13 | 0.45 | 42.25 | 14 | 2.91 | 50.25 | 19 | 1.88 |
| Sep | 2.25 | 6 | 0.38 | 44.50 | 15 | 2.97 | 46.25 | 16 | 2.89 |
| Oct | 1.25 | 3 | 0.42 | 20.50 | 11 | 1.86 | 21.75 | 14 | 155 |
| TOTAL | 57.75 | 127 | 0.45 | 274.50 | 98 | 2.80 | 331.00 | 170 | 1.95 |
<< Home