31 September 2007
Sunspots Observed
The Sun really let me down this month. I started observing at the beginning of the month but there was nothing to see so checked in Space Weather and Active Region Explorer to make sure I didn't miss anything but the last time I saw a spot was on 29Aug07. We must be at the bottom of the sunspot cycle. How long will it last.
Observing Hours for the Year To Date
| Day | Night | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg | |
| Jan | 4.25 | 12 | 0.35 | 7.75 | 9 | 0.86 | 12.00 | 16 | 0.75 |
| Feb | 3.50 | 14 | 0.30 | 20.75 | 5 | 2.04 | 24.25 | 15 | 1.17 |
| Mar | 9.25 | 16 | 0.40 | 36.75 | 10 | 2.76 | 46.00 | 17 | 1.71 |
| Apr | 4.00 | 14 | 0.38 | 22.50 | 7 | 2.83 | 26.5 | 16 | 1.70 |
| May | 11.75 | 16 | 0.45 | 31.00 | 9 | 2.97 | 42.75 | 20 | 1.80 |
| Jun | 7.00 | 15 | 0.46 | 18.50 | 8 | 2.86 | 25.50 | 18 | 1.74 |
| Jul | 5.75 | 18 | 0.43 | 30.00 | 10 | 2.88 | 35.75 | 19 | 1.76 |
| Aug | 8.00 | 13 | 0.45 | 42.25 | 14 | 2.91 | 50.25 | 19 | 1.88 |
| Sep | 2.25 | 6 | 0.38 | 44.50 | 15 | 2.97 | 46.25 | 16 | 2.89 |
| TOTAL | 55.75 | 124 | 0.45 | 254.50 | 87 | 2.92 | 309.25 | 156 | 1.98 |
<< Home