| Observing Location | VP |
| Observational Period | 1015-1030 EST |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds ~50% cirrus and cirostratus |
| Temperature | 21°F |
| Wind | 6 MPH |
| Humidity | Moderate |
| Feels Like | Comfortable 13°F Wind Chill |
It looks so nice out when you are in. But once you are out you know it was better in.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Aqr |
| Category | Solar |
Time yyyymmdd.hhmm | 20070309.1015 EST |
| Comments |
Distance Light Time | 0.993 AU 8m15s |
| Angular Size | 32'13" |
| Altitude | 38.04° |
Heliographic Latitude (B0) | -7.24° |
Heliographic Longitude (L0) | 288.03° |
Position Angle (P) | -23.39° |
Carrington rotation number (CR) | 2054 |
Nothing was seen again today.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
I have a new birthday star in Ophiuchus. 58 Ophiuchi, NS 1743-2140, is a magnitude 4.86 star so if I had a dark sky I might be able to see it naked-eye. It is 57.2 light years away. Unfortunately this is currently a morning object and I am not a morning person.

Joint Astronomy Center graphic
| Observing Location | TotL |
| Observational Period | 2030-2400 EST |
| Atmospheric Conditions |
It felt a lot colder than the temperature indicates because of all of the moisture in the air. I anticipated that seeing would not be great but there was more atmosphere there than I thought there would be.
|
| Instruments | Canon 15x50 IS binocular – Charlie
Celestron 5x50 binocular - Kin |
| Observing Party | Charlie Ridgway
Kin Lee
|
|---|
| Target | 48 Ori |
| Constellation | Ori |
| Category | Double Star |
Time yyyymmdd.hhmm | 20070309.2035 EST |
| Comments | There is a faint secondary at 10:00. The primary looks a little funy like it could be a pair of equal brightness close doubles. |
|---|
|
| Target | M42, Great Orion Nebula |
| Constellation | Ori |
| Category | DSO: EmNeb |
Time yyyymmdd.hhmm | 20070309.2045 EST |
| Comments | Not very impressive. The nebulosity barely shown brighter than the background sky and would have been missed if not for the dark patch in the open fish mouth. It was the most prominent thing I could find quickly for a guy who wanted to look at something. |
|---|
|
| Target | Alnitak |
| Constellation | Ori |
| Category | Double Star |
Time yyyymmdd.hhmm | 20070309.2050 EST |
| Comments | Planetarium shows it as a double with the Mag 10 secondary out at 1:00. I can see a red spike on top of the star at 11:45. |
|---|
|
| Target | NGC 2112 |
| Constellation | Ori |
| Category | DSO: GCl |
Time yyyymmdd.hhmm | 20070309.2100 EST |
| Comments | Not Seen |
|---|
|
| Target | 52 Ori |
| Constellation | Ori |
| Category | Double Star |
Time yyyymmdd.hhmm | 20070309.21## EST |
| Comments | There might be a very close red secondary at 12:30. |
|---|
|
| Target | M35, NGC 2168 |
| Constellation | Gem |
| Category | DSO: OCl |
Time yyyymmdd.hhmm | 20070309.21## EST |
| Comments | I saw several faint stars clustered in the rigtht spot. |
|---|
|
| Target | NGC 2215 |
| Constellation | Mon |
| Category | DSO: OCl |
Time yyyymmdd.hhmm | 20070309.21## EST |
| Comments | Not Seen |
|---|
|
| Target | β Monocerotis |
| Constellation | Mon |
| Category | Double Star |
Time yyyymmdd.hhmm | 20070309.21## EST |
| Comments | Very wide and very unequal. |
|---|
|
| Target | NGC 2232 |
| Constellation | Mon |
| Category | DSO: OCl |
Time yyyymmdd.hhmm | 20070309.22## EST |
| Comments | I see three lines of stars decreasing in size from about 3° on the right to a single star out to the left of the last line. There is a group of faint stars beneath the single stars. All of this probably takes up about 1/3 of the FoV. |
|---|
|
| Target | NGC 2170 |
| Constellation | Mon |
| Category | DSO: Gal |
Time yyyymmdd.hhmm | 20070309.22## EST |
| Comments | I saw TYC 4795-01329-1 nearby, but not the galaxy. |
|---|
|
| Target | NGC 2286 |
| Constellation | Mon |
| Category | DSO: OCl |
Time yyyymmdd.hhmm | 20070309.22## EST |
| Comments | Not Seen |
|---|
|
| Target | HD 52265 |
| Constellation | Mon |
| Category | Exoplanet |
Time yyyymmdd.hhmm | 20070309.23## EST |
| Comments | I can’t see anything particular about this star in the binocular other than that it is a little brighter than others around it. In planetarium it has a diamond around it which is the symbol I use for exoplanets but I was having trouble selecting it to confirm that doe to its proximity to HD33719. |
|---|
|
| Target | NGC 2311 |
| Constellation | Mon |
| Category | DSO: OCl |
Time yyyymmdd.hhmm | 20070309.2315EST |
| Comments | Second of three stars ??? |
|---|
|
| Target | NGC 2354 |
| Constellation | CMs |
| Category | DSO: OCl |
Time yyyymmdd.hhmm | 20070309.23## EST |
| Comments | Not Seen |
|---|
|
| Target | NGC 3262 |
| Constellation | CMa |
| Category | DSO: |
Time yyyymmdd.hhmm | 20070309.23## EST |
| Comments | I could see a couple of stars just to the left of the Time-Warner building and not much higher on the horizon which turned out to be the tail end of the Great Dog. Poking around in the area I worked up to this cluster which I found but didn’t make any notes about. |
|---|
|
<< Home