4 August 2006
| Observing Location | TotL | ||||
|---|---|---|---|---|---|
| Observational Period | 1900-0200 EDT
Tonight was the first night when the temperature has been reasonable for a while. We packed up around 0100 and stayed talking until a police SUV came around the Lawn looking for people breaking curfew. We were headed out by the time they got up to TotL and they just slowed down to make sure that is what was happening. | ||||
| Atmospheric Conditions | Hot, humid, mixed clouds and a light haze at the start. It cooled down nicely. There were clouds in part of the sky most of the night but, on the whole, conditions were better than usual.
| ||||
| Instruments | Canon 15x50 IS binocular - Charlie Takahashi 102 refractor - Peter Celestron 10x50 binocular - Kin | ||||
| Observing Party | Charlie Ridgway
Peter Tagatac Kin Lee |
| Target | Sunspots |
|---|---|
| Constellation | Gem |
| Category | Solar |
| Time | 20060804.1910 EDT |
| Comments | Sun sinking out of thin clouds. Light boiling was observed around the limb. No sunsots were seen. Some plage observed on the limb at 4:00.
A plane passed over the disk. Where it entered the sun and where it left it the contrail could be seen over the disk. I checked the Sun’s Alt when the center of the disk was passing behind the trees and found it to be 6.15°. |
There was a great sunset sky with the clouds at different heights being lit differently.
| Target | Moon |
|---|---|
| Constellation | Sco |
| Category | Lunar |
| Time | 20060804.2030 EDT |
| Comments |
I was supposed to be observing the area where the ESA satellite SMART-1 will impact south of Mare Humorum but was enjoying muself with the excellent views and forgot all about SMART-1.
According to CalSky the satellite Intlst 805 Cnr (25372 1998-037-B) was supposed to fly by the Moon at 2047 EDT. I was looking for several minutes both before and after that time and did not see it. I was concentrating on the dark limb of the moon while it appears that the satellite passed on the bright limb. I think I had enough space all around the Moon for it to have been in my FoV. It is likely at at Mag 7.5 it wasn’t bright enough for me to pick it up in my peripheral vision against the glare of the 76% illuminated Mon. |
| Target | Jupiter |
|---|---|
| Constellation | Vir |
| Category | Planet |
| Time | 20060804.2129 EDT |
| Comments | Io was off to the left and Europa and Callisto to the right, all easily seen. Ganymede was transiting. |
| Target | Baby Scorpion, NGC6231, Table of Scorpius, C76 |
|---|---|
| Constellation | Sco |
| Category | Deep Sky Object |
| Time | 20060804.2156 EDT |
| Comments | Peter reminded me about this one. There were lots of stars visible with 5 being solid and at least 6 more twinkling. |
| Target | Meteor | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Cap | ||||||||||||||||||||||||||||||||
| Category | Meteors | ||||||||||||||||||||||||||||||||
| Time | 20060804.2205 EDT | ||||||||||||||||||||||||||||||||
| Comments | Heading straight sown next to the big tree in Mahgattan east. Planetarium lists the following meteor streams as being active:
|
| Target | Delphinus |
|---|---|
| Constellation | Del |
| Category | Constellation |
| Time | 20060804.2221 EDT |
| Comments | Stumbled on it while searching for the Coat Hanger and new it must be something based on its brightness but didn’t know what. It filled the eyepiece except for the tail star. |
| Target | M31, Andromeda Galaxy |
|---|---|
| Constellation | And |
| Category | Deep Sky Object |
| Time | 20060804.2307 EDT |
| Comments | A very large group of bikers came through on the midnight ride. Peter got the Moon in his scope so I picked Venus. A couple of people saw it but then it dropped below the tree line. I considered going after the Coat Hanger but figured they would be gone before I found it and it was too high overhead for comfortable viewing anyway. The only thing I could think of was M31. It was easy for me to find and to see. Some of the bikers were able to see it; some of them weren't even able to see the stars. |
| Target | Little Cassiopeia |
|---|---|
| Constellation | Cep |
| Category | Asterism |
| Time | 20060804.2330 EDT |
| Comments | I found my asterism again and showed it to Kin and Peter. Kin identified with it strongly pointing out that it is oriented in the sky the same was as Cassiopeia. Peter sees the likeness but pointed out the missing stars (η and ε) which I had also noted on first finding the asterism. |
| Target | Kemble’s Cascade |
|---|---|
| Constellation | Cam |
| Category | Asterism |
| Time | 20060804/td> |
| Comments | I tried for Kemble's Cascade twice tonight but it was too low in the sky to pull it out.
Stargazing: Astronomy Without a Telescope Patrick Moore says
Camelopardalis is without doubt one of the dullest constellations in the sky, with no bright stars or objects of interest. It fills the triangular area bounded by Capella, Polaris and Epsion Cassiopeiae in the W. Very little can be made out; there are few stars between the fourth and fifth magnitudes, but even these make up no definite pattern. It has been said that if you come across an area of the sky with nothing in it, you will have located the Giraffe.But Kemble’s Cascade is there and is a great object. A line of stars that splays out at the end like a bird’s foot at NGC1502.
Information on Kemble’s Cascade
|
<< Home