4 October 2005
| Observing Location | Riverside Park, New York, NY
Lat: 40.78154068326158, Long: -73.9870834350586 I entered the park and at Riverside Drive and 72 St and proceeded downhill on the path passing under the West Side Highway. Immediately on exiting the tunnel there was a place along a wall with a clear view out over the Hudson River to where the sun would be setting. Elevation above the river was about 30 feet. The ambiance left a lot to be desired as every dog and drunk in NYC must use that location as a bathroom. It is not an unknown odor as increasingly I am smelling it even in the best neighborhoods of the City in the evenings after there has been a full day of dog walking without the doormen hosing off the sidewalks. It must be even worse in areas where they don't have doormen. | ||||
|---|---|---|---|---|---|
| Observational Period | 1800-1900 EDT | ||||
| Atmospheric Conditions | It was warm and humid. There was a lot of haze on the horizon and mares tales above. The sky looked clear above 20° or so.
| ||||
| Instruments | Canon 15x50 Image Stabilized binocular with Baader AstroSolar filter film - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Sunspots | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Vir | ||||||||||||||||||||||||
| Category | Solar | ||||||||||||||||||||||||
| Time | 4Oct05; 1800 EDT | ||||||||||||||||||||||||
| Comments | Where did this spot come from. It sure wasn't there yesterday and it is big.
There seems to be a major disconnect between the SOHO MDI image, the Sunspot Number and the text summary posted on the SpaceWeather.com web site. Over the weekend I have seen times when the image has been days old, there have been spots in the image but the sunspot number was posted as zero and now there are spots clearly visible and numbered in the thumbnail and the sunspot number is 15 but the text says there are no spots visible. This has become a very unreliable source of information. | ||||||||||||||||||||||||
| Target | Venus |
|---|---|
| Constellation | Lib |
| Category | Planet |
| Time | 4Nov05; 1840 EDT |
| Comments | Venus was high in the sky over the West Side Highway. It was very bright and flared badly in the binoculars. |
| Target | Moon |
|---|---|
| Constellation | Vir |
| Category | Lunar |
| Time | 4Nov05; 1844 EDT |
| Comments | I wasn't having any luck finding the Moon either by offsetting from the Sun or with my compass so I tried offsetting from Venus. This got me into a different area of the sky and while sweeping I stumbled across the faint crescent.
I was surprised at the shape of the Moon. Since it had risen a few days ago as a smile I was expecting it to set today as a frown. But I found that it was illuminated as a thin crescent between about 2:00 and 5:00. Thinking about where the Sun was I should have expected it to be illuminated between about 2:00 and 8:00, and maybe it was but the lower part was blocked by the haze, but I don't think so. I observed it a while there jumped back and forth between it and Jupiter but eventually lost it while I was on Jupiter of searching for Mercury. |
| Target | Jupiter |
|---|---|
| Constellation | Vir |
| Category | Planet |
| Time | 4Nov05; 1851 EDT |
| Comments | After finding the Moon I panned over a little better than a FoV and found Jupiter. It was a big white dot on a gray or orange background. |
| Target | Mercury |
|---|---|
| Constellation | Vir |
| Category | Planet |
| Time | 4Nov05; 11855 EDT |
| Comments | Mercury is just too low and too dim to punch through the haze and was not seen. |
I am getting the feeling that Planetarium is not pointing me to the same place my compass is and will need to compare what it is telling me with what I can observe. It seems that when I looked where the azimuth reading said the moon would be today that I was looking to the right of where I should be by about 10 degrees. That sounds like something is going screwy with the declination. The declination here is 13°W and Planetarium says it is 13.5°W and is reporting azimuths in degrees magnetic so should agree with my compass. I need to conduct some field verifications and use multiple compasses.
| Observing Location | TotL | ||||
|---|---|---|---|---|---|
| Observational Period | 2030-2300 EDT | ||||
| Atmospheric Conditions | It started out pretty cloudy then cleared off for a bit but by 2230 EDT the air was very moist and everything was feeling clammy.
| ||||
| Instruments | Canon 15x50 Image Stabilized binocular - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Naked-eye Limiting Magnitude Observations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Piscius Austrinus, The Southern Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | PsA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Constellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 4Oct05; 2113 EDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Other than Fomahaut I could not locate any other stars of this constellation without the binoculars.
Genitive: Piscis Austrini
|
| Target | α Perseus Association |
|---|---|
| Constellation | Per |
| Category | Deep Sky Object |
| Time | 4Oct05; 2114 EDT |
| Comments | I resolved 20 stars. |
| Target | M31, Andromeda Galaxy |
|---|---|
| Constellation | And |
| Category | Deep Sky Object |
| Time | 4Oct05; 2118 EDT |
| Comments | Easy to spot with direct or averted vision. |
| Target | NGC7789 |
|---|---|
| Constellation | |
| Category | Deep Sky Object |
| Time | 4Oct05; 2122 EDT |
| Comments | I am really unsure about this one. I saw a large ring of brighter stars in the right place. |
| Target | NGC457 |
|---|---|
| Constellation | |
| Category | Deep Sky Object |
| Time | 4Oct05; 2126 EDT |
| Comments | Several dim stars seen around a bright one in the right area. |
| Target | M103, NGC581 |
|---|---|
| Constellation | |
| Category | Deep Sky Object |
| Time | 4Oct05, 2133 EDT |
| Comments | A shallow isosoles triangle with two stars in a row between the apex and base. |
| Target | Double Cluster |
|---|---|
| Constellation | Per |
| Category | Deep Sky Objects |
| Time | 4Oct05; 2140 EDT |
| Comments | Only the brightest stars ate visible tonight. The lower cluster looks like a big figure 8. In the upper cluster there are four stars in the shape of a frown. |
| Target | ψ Piscium, Struve 88 |
|---|---|
| Constellation | Psc |
| Category | Double Star |
| Time | 4Oct05; 2200 EDT |
| Comments | I am on the right star but I can not see a secondary anywhere. |
| Target | ν Dra |
|---|---|
| Constellation | Dra |
| Category | Double Star |
| Time | 4Oct05; 2204 EDT |
| Comments | A very easy, loose double of similar color and magnitude. |
| Target | Dsiban |
|---|---|
| Constellation | |
| Category | Double Star |
| Time | 4Oct05; 2222 EDT |
| Comments | A tight double. The primary is light green and the secondary golden and appears to me about half as bright. |
| Target | Kemble's Cascade & NGC1502 |
|---|---|
| Constellation | Cam |
| Category | Asterism & Deep Space Object |
| Time | 4Oct05; 2245 EDT |
| Comments | The double in NGC1502 in the bird's foot is very tight but cleanly split. |
| Target | Mars |
|---|---|
| Constellation | Tau |
| Category | Planet |
| Time | 4Oct05; 2249 EDT |
| Comments | Almost looks like Saturn. The right side is very flat and flare causes light spikes there. |
| Target | M45, The Pleiades, NGC1 |
|---|---|
| Constellation | Tau |
| Category | Deep Sky Object |
| Time | 4Oct05; 22505 EDT |
| Comments | 6 stars were seen naked eye |
| Target | Aldeberan α Tau |
|---|---|
| Constellation | Tau |
| Category | Star |
| Time | 4Oct05; 2251 EDT |
| Comments | Could not be seen without the binoculars |
| Target | Attempted but Not Seen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | |||||||||||||
| Category | Deep Sky Objects | ||||||||||||
| Time | 4Oct05 | ||||||||||||
| Comments |
|
<< Home