15 December 2007
Fairy-LandEdgar Allan Poe |
| Observing Location | PSC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 1300-1315 EST | ||||||||||||||||
| Atmospheric Conditions |
It is cold but not really uncomfortable. The wind is barely perceptible.
| ||||||||||||||||
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie
Golden Gate 7x35 binocular w/Welco gold shade 14 welder's filter - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
| ||||||||||||||||||||||||||||||||||||||||||||
I have graphed some information about Mars for the period November through December 2007 to see how magnitude, diameter, distance and percent illuminated are related.
As is to be expected, the planet subtends the greatest diameter when it is closest to Earth.

Its maximum brightness spans the period when it appears largest and when it is most fully illuminated, which is a function of where it is in its orbit in relation to the Sun and Earth (fully illuminated when it is at opposition). Most of that period is also when it is closest to Earth (because that is when it appears biggest)
The unexpected thing is how slowly the planet approaches its maximum brightness and how quickly at fades after.
Last night I found a table that I was working on a good while ago that might be useful in dealing with maps for occultations. It indicates what size an inch or centimeter represents at different map scales. Some of the scales are what you will find on printed maps and others are ones that I calculated that would result in useful figures for interpreting the map and are only applicable if you have mapping software that can create them.
| Scale | 1" = | 1 cm = |
|---|---|---|
| 1:100 | ~3' | 1 m |
| 1:1,000 | ~30' | 10 m |
| 1:1,200 | 100' | 12 m |
| 1:2,400 | 200' | 24 m |
| 1:4,800 | 400' | 48 m |
| 1:5,000 | ~150' | 50 m |
| 1:6,000 | 500' | 60 m |
| 1:6,336 | 0.1 mi | |
| 1:7,920 | 1/8 mi' 600' | ~80 m |
| 1:9,600 | 800' | ~100 m |
| 1:10,000 | ~800' | 100 m 0.1 km |
| 1:12,000 | 1000' | 120 m |
| 1:15,840 | 1/4 mi | ~160 m ~0.4 km |
| 1:20,000 | 200 m | |
| 1:24,000 | 2,000' | 240 m 0.8 km |
| 1:25,000 | 250 m | |
| 1:31,680 | 1/2 mi | ~320 m ~0.8 km |
| 1:31,960 | .75 mi | ~1.2 km |
| 1:50,000 | ~0.8 mi | 500 m 0.5 km |
| 1:62,500 | ~1 mi | ~630 m |
| 1:63,360 | 1 mi 1760 yards 5280' 63360" | |
| 1:75,000 | ~0.5 mi | 0.75 km |
| 1:100,000 | 1 km | |
| 1:125,000 | ~2 mi | 1.25 km |
| 1:126,720 | 2 mi | ~1.25 km |
| 1:150,000 | 1.5 km | |
| 1:200,000 | 2 km | |
| 1:250,000 | ~4 mi | 2.5 km |
| 1:253,400 | 4 mi | ~2.5 km |
| 1:316,800 | 5 mi | ~3 km |
| 1:400,000 | 4 km | |
| 1:500,000 | ~8 mi | 5 km |
| 1:506,880 | 8 mi | ~5 km |
| 1:633,600 | 10 mi | ~6.25 km |
| 1:1,000,000 | ~16 mi' | 10 km |
| 1:1,013,760 | 16 mi | ~10 km |
| 1:1,267,200 | 25 mi | |
| 1:3,168,000 | 50 mi | |
| 1:2,000,000 | 20 km | |
| 1:2,500,000 | ~15 | 25 km |
| 1:5,000,000 | ~30 mi | 50 km |
<< Home