| Observing Location | MO |
| Observational Period | 0045-0145 EST |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 36°’F |
| Wind | Light Breeze |
| Humidity | High |
| Feels Like | Raw cold |
When I got out of the sea chanty sing I looked up and the sky looked clear although I wasn’t seeing many stars in the light pollution of lower Manhattan. The same was the case when I got home and found that the fluorescent lights from the subway were washing everything out. When I got home I put on some warmer clothes and went out, but I didn’t put on enough clothes for the conditions and left right after observing the comet. Despite the floodlights up at the oval the sky looked a lot clearer up there and I was seeing a lot of stars naked eye and the Alpha Perseus Association and the Hyades both looked very crisp. I think there was probably some atmosphere there that I wasn’t sensing since the air was very moist and the sidewalks were still wet from whenever the last rain was.
|
| Instruments | Golden Gate 7x35 binocular – Charlie
SAR: Coulter CT-100 Newtonian reflector - Charlie
- Celestron Omni 20mm (21x)
- Celestron Omni 2x Barlow
|
| Observing Party | Charlie Ridgway
|
|---|
| Target | 17P/Holmes |
| Constellation | Per |
| Category | Comet |
Time yyyymmdd.hhmm | 20071111.0045 EST
2007 Nov 11.24 UT |
| Comments | Perseus was standing on his head.
| Object | Mag. | Description |
| α Per | 1.79 | brighter |
| β Per | 2.09 | brighter |
| γ Per | 2.91 | dimmer |
| δ Per | 3.01 | brighter |
| ε Per | 2.90 | brighter |
| &seta; Per | 2.84 | brighter |
| ε Cas | 3.35 | brighter |
| ι Aur | 2.69 | dimmer |
| 17P/Holmes | ~3.40 | |
| η Cas | 3.46 | dimmer |
| ζ Cas | 3.69 | dimmer |
| θ Aur | 3.72 | dimmer |
| ο Per | 3.84 | dimmer |
| θ Per | 4.10 | dimmer |
| Power | FoV | Count | Dia |
| 21.6x | 2.3° | 7.25 | 3.2° |
| 43.2 | ~1° | 3 | .33° |
| Average | 0.323° 19.8' 19'48" |
|
|---|
|
I started to search for Ceres but am not familiar with the constellation Cetus and since the sky was turned upside down from what I am used to and I was already chilled I gave up on trying to
| Observing Location | MO |
| Observational Period | 2030-2200 EST |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 41°’F |
| Wind | Calm |
| Humidity | Moderate |
| Feels Like | Cool |
There was a patch of cloud that passed over Per and Cas while I was observing there and caused me to have to stop for aq couple of minutes but otherwise it was clear.
|
| Instruments | Golden Gate 7x35 binocular – Charlie
SAR: Coulter CT-100 Newtonian reflector - Charlie
- Celestron Omni 20mm (21x)
- Celestron Omni 2x Barlow
|
| Observing Party | Charlie Ridgway
|
|---|
| Target | 17P/Holmes |
| Constellation | Per |
| Category | Comet |
Time yyyymmdd.hhmm | 20071111.2030 EST
2007 Nov 12.06 UT |
| Comments | Perseus was standing on his head.
| Object | Mag. | Description |
| α Per | 1.79 | brighter |
| β Per | 2.09 | brighter |
| θ Aur | 2.65 | brighter |
| ι Aur | 2.69 | brighter |
| ζ Per | 2.84 | dimmer |
| ε Per | 2.90 | brighter |
| γ Per | 2.91 | dimmer |
| δ Per | 3.01 | brighter |
| ε Aur | 3.03 | dimmer |
| η Aur | 3.81 | dimmer |
| ρ Per | 3.32 | dimmer |
| 17P/Holmes | ~3.34 | |
| ε Cas | 3.35 | brighter |
| ζ Aur | 3.69 | dimmer |
| ζ Cas | 3.69 | dimmer |
| δ Aur | 3.72 | dimmer |
| η Per | 3.77 | dimmer |
| ν Per | 3.77 | dimmer |
| κ Per | 3.79 | dimmer |
| ο Per | 3.84 | dimmer |
| τ Per | 3.93 | dimmer |
| ξ Per | 3.98 | dimmer |
| θ Per | 4.10 | dimmer |
| μ Per | 4.12 | dimmer |
| ψ Per | 4.32 | dimmer |
| σ Per | 4.36 | dimmer |
| λ Cas | 4.79 | dimmer |
| Power | FoV | Count | Dia |
| 21.6x | 2.3° | 6 | 0.43° 22.8’ 22’48” |
| 43.2 | ~1° | 3.5 | 0.29° 17.4' 17'24" |
The disparity between the low power and the high power views was too great today for me to average them with confidence. The comet is very faint with the Barlow installed and I am not sure that my count is good at that magnification. So I am relying totally on the low power view.
|
|
| Target | Ceres |
| Constellation | Cet |
| Category | Dwarf Planet |
Time yyyymmdd.hhmm | 20071111.2200 EST |
| Comments | Ceres wasn't anything impressive, just another faint star.
|
|
<< Home