| Comments |
| Lunation | 1047 |
|---|
| Phase | Full Moon |
|---|
| Age | 15.42d |
Distance Light Time (from earth) | 367,822 km s |
| Elongation | ° |
| % Illuminated | 100% |
| Morning Terminator Colongitude (λ E) | 93.2° |
| Evening Terminator Colongitude (λ W) | 273.2° |
| Libration in Latitude | +0°47' |
| Libration in Longitude | -4°56' |
| Magnitude | -12.81 |
| Angular Size | 32'49" |
| Altitude | 11° |
| Virtual Moon Atlas graphic |
| UT | EDT | Local Time | Observed Time | Event |
| 0449 | 0049 | 0045 | | Moon transits |
| 0753:39 | 0353:39 | 0349 | | P1 |
| 0842 | 0442 | 0438 | | Start of Astronomical Twilight |
| 0851:16 | 0451:16 | 0447 | | U1 |
| 0858 | 0458 | 0454 | | D Grimaldi |
| 0859 | 0459 | 0455 | | D Aristarchus |
| 0904 | 0504 | 0500 | | D Kepler |
| 0905 | 0505 | 0501 | | D Billy |
| 0910 | 0510 | 0506 | | D Pytheas |
| 0911 | 0511 | 0507 | | D Copernicus |
| 0912 | 0512 | 0508 | | D Timocharis |
| 0913 | 0513 | 0509 | | D Plato |
| 0918 | 0518 | 0514 | | D Campanius End of Astronomical Twilight Start of Nautical Twilight |
| 0922 | 0522 | 0518 | | D Aristoteles & Eudoxus |
| 0924 | 0524 | 0520 | | D Manilius |
| 0927 | 0527 | 0523 | | D Tycho |
| | |   | 0927 | Posidonius |
| 0930 | 0530 | 0526 | | D Dionysius |
| 0931 | 0531 | 0527 | | D Plinius |
| 0939 | 0539 | 0535 | | D Proclus |
| 0941 | 0541 | 0537 | | D Tarantius |
| 0944 | 0544 | 0540 | | D Goclemius |
| 0948 | 0548 | 0544 | | D Langrenus |
| 0952:22 | 0552:22 | 0548 | 0548 | U2 |
| 0953 | 0553 | 0549 | | End of Nautical Twilight Start of Civil Twilight |
| 1022 | 0622 | 0618 | | Sun Rises End of Civil Twilight |
| 1024 | 0624 | 0620 | | Moon Sets |
| 1037:22 | 0637:22 | 0633 | | Maximum eclipse |
| 1122:24 | 0722:24 | 0718 | | U3 |
| 1223:30 | 0823:30 | 0819 | | U4 |
| 1321:01 | 0921:01 | 0917 | | P4 |
Yesterday afternoon I had eMailed Peter and Kin that I would be arriving at BPO before P1 and staying through a solar observation. And so I intended to do.
During the day I had reset the clock in my PDA and got it to within a second of the time broadcast on WWV. I did the same with my watch and got it to within a fraction of a second of the exact time.
I sat outside a bit reading and observed a satellite and went home as I got chilled. I set an alarm on my PDA for P1 -2 hours to give myself 30 minutes to get dressed and collect equipment and 90 minutes to make an estimated 60 minute subway trip to the southern end of Manhattan Island. Then I took a nap.
I slept lightly and fitfully waking up often and checking the time for fear that I had overslept. Each time I would grope for the PDA and my glasses since my arms aren’t long enough to read anything anymore. I always had time to spare … until I woke up and an alarm was going off. Unfortunately it was an alarm for a disappearance and not P1 -2 hours. Apparently I had fallen into a deeper sleep and slept through the alarm I most needed.
I jumped into some clothes, grabbed the binocular and rushed downstairs to head down to the Cross Bronx Expressway where I have my best western horizon.
When I got out on the street I was confronted with broken CS clouds in the direction of the Moon. Getting over a block to where I had a clear sightline I found the Moon partially in a hole in the clouds. That was the way it would be every time a feature big enough for me to see would disappear. At this time an alarm was going off telling me Copernicus was just disappearing but I couldn’t see it or Plato. I continued over to the corner at the expressway service road, McGraw Ave and White Plains road and arrived there as the alarm was going off for Plato.
When Manilius was supposed to be disappearing a depending streamer of thin cloud was passing over that part of the Moon and I couldn’t make out the crater. I was able to see Posidonius get swallowed up by the shadow, but the Observer’s Handbook didn’t list a predicted disappearance time for that crater.
I was able to see a small triangle of the southern cusp of the crescent shining through the clouds and it disappeared as I watched at 0545 EDT, right when I predicted that it should. But I don’t know if that was U2 or if it was just a denser patch of cloud passing over the still illuminated cusp.
By that time the Moon was setting behind a row of newly constructed three family row duplexes (triplexes?) and would not be reappearing even if there was a break in the clouds later on. The ecliptic must be really far south then as it was over 10° from where I think west is. I might have prolonged my possible observing time a bit if I had gone up to the subway platform (or possibly not since the trees are in leaf and obstructing the horizon a bit) but that would have taken longer and I hadn’t grabbed money or my MetroCard.
At one point a dump truck came up to the intersection and stopped well short of the stop line so that he would not obstruct my view. I got a few looks from people walking past but nobody stopped to ask what I was doing. It dawned on me that seeing just a part of the eclipse is nothing special, like most other moons we see. It is only when you can see the shadow of the Earth quickly moving across the Moon’s disc that it has any real meaning.
It looked a little strange to see the shadow engulf the Moon from the top to the bottom. Even though I had watched the eclipse yesterday in Starry Night Starter and knew that would happen my mind wanted the Moon to sink into the shadow which would hide the Moon from bottom to top as it set.
I did not notice any color on the Moon other than the normal gray and the black of the clouds covering it.
By the time I got myself established most of the western limb was gone and I didn’t notice if there was any roughness there. The Moon had already set at the instant when it was full so I wasn’t able to see how long it takes for roughness to become apparent along the terminator. That is something to watch for on the night of 25-26Oct07 when the Moon is full at 0052 EDT. That Moon is also the largest full moon of the year, perigee (but not the closest perigee of the year) occurring only eight hours later.
| Perigee Date | Perigee Distance km | Angular Size degrees |
| 22Jan07 | 366,926 | 32.53 |
| 19Feb07 | 361,436 | 32.81 |
| 19Mar07 | 357,814 | 33.79 |
| 17Apr07 | 357,136 | 33.08 |
| 15May07 | 359,390 | 33.72 |
| 12Jun07 | 363,779 | 33.26 |
| 19Jul07 | 368,528 | 32.29 |
| 3Aug07 | 368,891 | 32.20 |
| 27Sep07 | 359,419 | 33.53 |
| 26Oct07 | 356,753 | 33.50 |
| 24Nov07 | 357,194 | 33.61 |
| 22Dec07 | 360,815 | 33.21 |
The Moon is actually biggest at the time of perigee on 24Nov07 but that perigee is farther away from the Full Moon that month and the closeness of perigee and the instant of Full Moon is as important as the absolute distance of the Moon from Earth.
| Full Moon Date | Full Moon Distance (km) | Full Moon Angular Diameter (degreees) |
| 3Jan07 | 382,294 | 21.26 |
| 2Feb07 | 388,473 | 30.76 |
| 3Mar07 | 400,681 | 29.82 |
| 2Apr07 | 410,794 | 29.09 |
| 1May07 | 406,942 | 29.36 |
| 30Jun07 | 393,790 | 30.34 |
| 29Jul07 | 378,633 | 31.56 |
| 28Aug07 | 368,969 | 32.39 |
| 26Sep07 | 363,475 | 32.88 |
| 26Oct07 | 351,803 | 33.97 |
| 24Nov07 | 358,958 | 33.29 |
| 23Dec07 | 359,082 | 33.28 |
|
<< Home