- July (Julius)
- Named after Julius Caesar, who instigated the calendar of the time
| Observing Location | HOS |
| Observational Period | 1130-1145 EDT |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds |
| Temperature | 69°F |
| Wind | Light Breeze |
| Humidity | Moderate |
| Feels Like | A little cool |
|
| Instruments | Canon 15x50 IS binocular w/Baader AstroSolar filter film - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Gem |
| Category | Solar |
Time yyyymmdd.hhmm | 20070701.1115 EDT |
| Comments |
Distance Light Time | 1.016610 AU 8ms |
| Angular Size | 31'30.9" |
| Altitude | 62.2° |
Heliographic Latitude (B0) | 2.89° |
Heliographic Longitude (L0) | 221.57° |
Position Angle (P) | -2.59° |
Carrington rotation number (CR) | 2058 |
The SOHO image is showing a small spot for 962 but I did not see anything behind 961
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 1 | 1 | 11 |
| Total | 1 | 1 | 11 |
| R = (Groups * 10) + Spots) |
- Group 961
-
| Heliographic Latitude | -8° |
| Heliographic Longitude | 208° |
Carrington rotation number (CR) | 2058 |
| Mcintosh System | |
|---|
One large spot with penumbra
|
|---|
|
When I turned my computer on this morning the image below was my random wallpaper image.
| Observing Location | TotL |
| Observational Period | 2015-2300 EDT |
| Atmospheric Conditions |
| Cloud Cover | Broken Clouds becoming Scattered Clouds |
| Temperature | 69°F |
| Wind | Calm |
| Humidity | Low |
| Feels Like | |
The transparency tonight was above average for TotL, but we didn’t take advantage of it.
| Transparency | Excellent |
| Seeing | II |
|---|
|
| Instruments | Canon 15x50 IS binocular - Charlie
Takahashi 102 refractor - Peter |
| Observing Party | Charlie Ridgway
Peter Tagatac
|
|---|
| Target | Venus |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20070701.2015 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Phase | Waining Crescent |
|---|
| Elongation | ° |
| % Illuminated | 34.9% |
Distance Light Time (from Earth) | AU ms |
Distance (from Sun) | Au |
| Angular Size | 32.0" |
| Magnitude | -4.4 |
| Altitude | 29° |
| Meridian graphic |
We are still spending most of out time with Venus and Saturn. Seeing it before sunset when the contrast isn’t as great makes it look flattened on the western side, but as soon as it starts to get dark it begins to flare and the phase is much harder to see. |
|
| Target | Saturn |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20070701.2050 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Elongation | ° |
Distance Light Time (from Earth) | AU hm |
Distance (from Sun) | Au |
| Angular Size | 16.7" |
Ring Angular Size | "x" |
Ring Inclination | ° |
| Magnitude | +0.6 |
| Altitude | 29° |
| Starry Night Starter graphic |
I got Saturn naked-eye about 2050 EDT. It has moved off the the right of Venus a bit.
Starry Night Starter graphic
|
|
| Target | Jupiter |
| Constellation | Ohp |
| Category | Planet |
Time yyyymmdd.hhmm | 20070701.2230 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Elongation | ° |
Distance Light Time (from Earth) | AU ms |
Distance (from Sun) | Au |
| Angular Size | 44.8" |
| Magnitude | -2.5 |
Central Meridian I/II | 66.22°/27.51° |
| Altitude | 25° |
| Moons |  |
|
|
<< Home