| Observing Location | PSC |
| Observational Period | 1045-1130 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 75°F |
| Wind | Light Breeze |
| Humidity | Low |
| Feels Like | Pleasant |
|
| Instruments | SAR: Coulter CT-100 Newtonian reflector - Charlie
- ~24mm Kellner w/helical focuser (18x)
- Celestron Omni 20mm (21x)
- Celestron Omni 2x Barlow
- ~24mm Kellner w/helical focuser
- Full aperture Baader AstroSolar filter film filter
Canon 15x50 IS binocular w/Baader AstroSolar filter film - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Gem |
| Category | Solar |
Time yyyymmdd.hhmm | 20070630.1115 EDT |
| Comments |
Distance Light Time | 1.016588 AU 8ms |
| Angular Size | 31'30.9" |
| Altitude | 62.3° |
Heliographic Latitude (B0) | 2.78° |
Heliographic Longitude (L0) | 234.81° |
Position Angle (P) | -3.04° |
Carrington rotation number (CR) | 2058 |
I got out and was having trouble locating the sun in the telescope since it was very high in the sky. I was noticing flashes of light as I moved the scope around and took the filter off to reexamine it and found two holes in it that I had missed on my initial check. And these were big holes. It looks like they got worn in the filter while it was being transported to and from Queens last weekend. They appear to be right where the bars on the protective cover end and I surmise that pressure on them wore through the film. I will have to patch them with aluminum tale. I had to run home and get the binocular to make the observation.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 1 | 3 | 11 |
| Total | 1 | 3 | 11 |
| R = (Groups * 10) + Spots) |
- Group 961
-
| Heliographic Latitude | -4° |
| Heliographic Longitude | 185° |
Carrington rotation number (CR) | 2058 |
| Mcintosh System | Cso |
|---|
A dark central spot with penumbra and something preceeding it and beneath it that I am interpreting as smaller spots.
|
|---|
|
| Observing Location | TotL |
| Observational Period | 2000-0000 EDT |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds becoming Clear becoming Overcast with rain |
| Temperature | 72°F |
| Wind | Calm |
| Humidity | Moderate |
| Feels Like | a little cool but pleasant |
Conditions were supposed to be cloudy then clear after midnight but shortly before midnight it got real cloudy and then it began to rain just after midnight.
|
| Instruments | Canon 15x50 IS binocular – Charlie
Takahashi 102 refractor - Peter |
| Observing Party | Charlie Ridgway
Peter Tagatac
Tom Clabough
Tom McIntyre
Ken Brown
|
|---|
| Target | Venus |
| Constellation | |
| Category | Planet |
Time yyyymmdd.hhmm | 2007 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Phase | Waning Crescent |
|---|
| Elongation | ° |
| % Illuminated | 35.6% |
Distance Light Time (from Earth) | AU ms |
Distance (from Sun) | Au |
| Angular Size | 31.5" |
| Magnitude | -4.4 |
| Altitude | 32° |
| Meridian graphic |
Venus was an obvious crescent in the binocular.
|
|
| Target | Saturn |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20070630.2015 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Elongation | ° |
Distance Light Time (from Earth) | AU hm |
Distance (from Sun) | Au |
| Angular Size | 16.8" |
Ring Angular Size | "x" |
Ring Inclination | ° |
| Magnitude | +0.6 |
| Altitude | 33° |
Saturn appeared directly above the Moon
Meridian graphic
|
|
| Target | Jupiter |
| Constellation | |
| Category | Planet |
Time yyyymmdd.hhmm | 2007 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Phase | |
|---|
| Elongation | ° |
| % Illuminated | % |
Distance Light Time (from Earth) | AU ms |
Distance (from Sun) | Au |
| Angular Size | "x" |
| Magnitude | - |
Central Meridian I/II | °/° |
| Altitude | ° |
| Moons | Starry Night Starter graphic |
|
|
We were looking at the Moon when the sky went south. It didn’t take long. Stan, a photographer/dog owner stopped by and said he was surprised to find us still there and mentioned the sprinklers then Peter said something about feeling a drop of rain and it wasn’t long before we were scrambling to get all of our equipment packed away.
| Target | Moon |
| Constellation | Sgr |
| Category | Lunar |
Time yyyymmdd.hhmm | 20070630.2330 EDT |
| Comments |
| Lunation | |
|---|
| Phase | |
|---|
| Age | |
Distance Light Time (from earth) | ,000 km s |
| Elongation | ° |
| % Illuminated | % |
| Morning Terminator Colongitude (λ E) | |
| Evening Terminator Colongitude (λ W) | |
| Magnitude | - |
| Angular Size | '" |
| Altitude | 20° |
| Virtual Moon Atlas graphic |
We looked over on the western limb for signs of Mare Orientale and didn’t see it although we did find Lacus Autumni. |
|
Sunspots Observed
Observing Hours for the Year To Date
| | Day | Night | Total |
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg |
| Jan | 4.25 | 12 | 0.35 | 7.75 | 9 | 0.86 | 12.00 | 16 | 0.75 |
| Feb | 3.50 | 14 | 0.25 | 20.75 | 5 | 4.15 | 24.25 | 15 | 1.62 |
| Mar | 9.25 | 16 | 0.58 | 36.75 | 10 | 3.68 | 46.00 | 17 | 2.71 |
| Apr | 4.00 | 14 | 0.29 | 22.50 | 7 | 3.21 | 26.5 | 16 | 1.66 |
| May | 11.75 | 16 | 0.73 | 31.00 | 9 | 3.44 | 42.75 | 20 | 2.14 |
| Jun | 7.00 | 15 | 0.47 | 18.40 | 8 | 2.30 | 25.40 | 18 | 1.41 |
| TOTAL | 39.75 | 87 | 0.45 | 137.15 | 48 | 2.97 | 176.90 | 102 | 1.8 |
<< Home