| Observing Location | vp |
| Observational Period | 1030-1045 EDT |
| Atmospheric Conditions |
It seems like it is hazy up there. The sky isn’t really blue.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Tau |
| Category | Solar |
Time yyyymmdd.hhmm | 20070619.1030 EDT |
| Comments |
Distance Light Time | 1.016092 AU 8ms |
| Angular Size | 31'31.8" |
| Altitude | 54.9° |
Heliographic Latitude (B0) | 1.51° |
Heliographic Longitude (L0) | 20.83° |
Position Angle (P) | -7.98° |
Carrington rotation number (CR) | 2057 |
Nothing seen
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
STS-117 has left the ISS and should be on its way home tomorrow. It will be about 47 miles behind the ISS when they pass overhead tonight and we should be able to see them chase each other across the sky. The visible passes for the next two days are as follows.
| Craft | Appears | Transits | Disappears | Mag |
| EDT | Alt | Az | EDT | Alt | Az | EDT | Alt | Az |
19Jun07 |
| STS-117 | 2058:55 | 10° | NNW | 2101 | 22° | NNE | 2103 | 10° | E | 0.7 |
| ISS | 2059:10 | 10° | NNW | 2101 | 22° | NNE | 2103 | 10° | E | 1.2 |
| |
|---|
| STS-117 | 2233:30 | 10° | WNW | 2236 | 41° | SW | 2236 | 41° | SW | -0.6 |
| ISS | 2233:52 | 10° | WNW | 2236 | 40° | SW | 2236 | 40° | SW | -0.1 |
20Jun07 |
| STS-117 | 2119:11 | 10° | NW | 2121 | 50° | NNE | 2124 | 12° | ESE | -0.8 |
| ISS | 2119:46 | 10° | NW | 2122 | 51° | NE | 2125 | 12° | ESE | -0.4 |
| |
|---|
| STS-117 | 2255:06 | 10° | W | 2255 | 12° | WSW | 2255 | 12° | WSW | 1.4 |
| ISS | 2255:44 | 10° | W | 2256 | 12° | WSW | 2256 | 12° | WSW | 1.9 |
| Observing Location | TotL |
| Observational Period | 2010-2110 EDT |
| Atmospheric Conditions |
| Cloud Cover | Overcast |
| Temperature | 74°F |
| Wind | Calm |
| Humidity | Moderate |
| Feels Like | Warm and slightly moist |
It had been clear all afternoon but I was watching clouds and rain slide in from the west. Since I was downtown I stayed just in case the clouds were thin enough to see something. I couldn’t even find Venus and the Moon.
|
| Instruments | Naked-eye Observing |
| Observing Party | Charlie Ridgway
|
|---|
| Target | STS-117 & ISS |
| Constellation | Aur, Cep, Cyg, Aql |
| Category | Satellite |
Time yyyymmdd.hhmm | 20070619.2058 EDT |
| Comments | Not Seen
ISS was to follow STS-117 across the sky 15 seconds behind in time tonight, but there was no sky to see them in.
| | STS-117 | ISS |
| Start | EDT | 2058:55 | 2059:10 |
| Alt | 10° | 10° |
| Az | NNW | NNW |
| Transit | EDT | 2001 | 2001 |
| Alt | 22° | 22° |
| Az | NNE | NNE |
| Mag | 0.7 | 1.2 |
| End | EDT | 2103 | 2103 |
| Alt | 10 | 10 |
| Az | E | E |
|
|---|
|
<< Home