| Observing Location | Hall of Science, Corona, Queens, NY |
| Observational Period | 1100-1115 EDT |
| Atmospheric Conditions |
It is a nice early spring day today.
| Transparency | Excellent |
| Seeing | II |
|---|
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Ari |
| Category | Solar |
Time yyyymmdd.hhmm | 20070507.1100 EDT |
| Comments |
Distance Light Time | 1.008994 AU 8ms |
| Angular Size | 31'45.2" |
| Altitude | 56.4° |
Heliographic Latitude (B0) | -3.53° |
Heliographic Longitude (L0) | 229.49° |
Position Angle (P) | -22.90° |
Carrington rotation number (CR) | 2056 |
I can’t see anything today although I see on the web that the spot is still supposed to be there hard on the limb.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
CSC says the fine weather will last through tonight. I am going to try to get down to CSP to look for Mare Orientale.
<< Home