| Observing Location | VP |
| Observational Period | 1030-1045 EDT |
| Atmospheric Conditions |
There is an air quality advisory out today for air stagnation for the second day in a row. I could feel it in my chest when I woke up this morning.
|
| Instruments | Canon 15x50 IS binocular w/Baader AstroSolar filter film - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Tau |
| Category | Solar |
Time yyyymmdd.hhmm | 20070531.1030 EDT |
| Comments |
Distance Light Time | 1.013806 AU 8ms |
| Angular Size | 31'36.1" |
| Altitude | 54.6° |
Heliographic Latitude (B0) | -0.77° |
Heliographic Longitude (L0) | 272.30° |
Position Angle (P) | -15.73° |
Carrington rotation number (CR) | 2057 |
Yesterday Space Weather said that the area where they had a “?” yesterday had developed into Group 958 so today I brought my Canons to have a chance to see what is being called a small spot. But I still didn’t see anything.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
Tonight is an interesting Full Moon. It will be the second full Moon that I have seen this month so will be a Blue Moon by the modern definition. But if you look at it in Universal Time the Moon isn’t full until tomorrow meaning it is the first full Moon of next month and there will be a Blue Moon next month which we will not see here.
| UTC | Local Time |
| May | 2May07.1009 | 2May07.0609 |
| | 31May07.2104 |
| June | 1Jun07.0104 | |
| 30Jun07.1349 | 30Jun070949 |
What I said said by
Earth & Sky.
Blue Moon links
| Observing Location | Park Ave @ 34 St, New York, NY |
| Observational Period | 1915-2015 EDT |
| Atmospheric Conditions |
| Cloud Cover | Mostly Cloudy and hazy |
| Temperature | 75°F |
| Wind | Gentle Breeze |
| Humidity | High |
| Feels Like | Cool |
The sky looks mostly gray with a few places where there is some blue shining through, but there are few obvious clouds visible except on the horizon to the west.
|
| Instruments | Naked-eye observing |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Manhattan Henge |
| Constellation | Tau |
| Category | Alignment |
Time yyyymmdd.hhmm | 20070531.1915 EDT |
| Comments | I think I was the only one there tonight. My idea was to get a handle on how big of a window there is to see this event. Unfortunately the clouds were so thick that I never even saw a hint of the Sun’s disc. About 1950 I did see a patch of red glow in a building on the north side of 34 St but that was it. |
|---|
|
Sunspots Observed
Observing Hours for the Year To Date
| | Day | Night | Total |
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg |
| Jan | 4.25 | 12 | 0.35 | 7.75 | 9 | 0.86 | 12.00 | 16 | 0.75 |
| Feb | 3.50 | 14 | 0.25 | 20.75 | 5 | 4.15 | 24.25 | 15 | 1.62 |
| Mar | 9.25 | 16 | 0.58 | 36.75 | 10 | 3.68 | 46.00 | 17 | 2.71 |
| Apr | 4.00 | 14 | 0.29 | 22.50 | 7 | 3.21 | 26.5 | 16 | 1.66 |
| May | 11.75 | 16 | 0.73 | 31.00 | 9 | 3.44 | 42.75 | 20 | 2.14 |
| TOTAL | 32.75 | 72 | 0.38 | 118.75 | 40 | 2.83 | 151.50 | 84 | 1.70 |
<< Home