| Observing Location | Pier 17, New York, NY |
| Observational Period | 1245-1300 EDT |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds |
| Temperature | 42°F |
| Wind | Light Breeze |
| Humidity | Low |
| Feels Like | Chilly |
There were some low cotton balls to the SW but the one that was in front of the Sun moved through quickly.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Psc |
| Category | Solar |
Time yyyymmdd.hhmm | 2007 EDT |
| Comments |
Distance Light Time | 0.9 AU 8ms |
| Angular Size | 32'" |
| Altitude | 57°32 |
Heliographic Latitude (B0) | -6.03° |
Heliographic Longitude (L0) | 238.40° |
Position Angle (P) | -26.26° |
Carrington rotation number (CR) | 2055 |
Another day of no spots.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
| Observing Location | Pier 17, New York, NY |
| Observational Period | 2040-2115 EDT |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds |
| Temperature | 40°F |
| Wind | Light Breeze |
| Humidity | Low |
| Feels Like | Chilly |
There were some low cotton balls to the SW but the one that was in front of the Sun moved through quickly.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Iridium 42 Flare |
| Constellation | Sex |
| Category | Satellite |
Time yyyymmdd.hhmm | 20070409.2045 EDT |
| Comments | Not Seen
This was definitely bright enough (mag -3) that I should have noticed it even if I had not been looking right at it. I could see from Arcturus all the way over to Sirius so shouldn’t have missed it. |
|---|
|
| Target | ISS |
| Constellation | Leo |
| Category | Satellite |
|---|
Time yyyymmdd.hhmm | 20070409.2110 EDT |
| Comments | Not Seen
The ISS was supposed to pass close to Regulus at mag 1.2 which is slightly brighter than regulus itself (mag 1.3) so it also should have been seen. |
|---|
|
My prediction data came from CalSky late last week and it is possible that the position of ISS has been changed since then for the arriving Progress capsule but the Iridium should have been there.
<< Home