| Observing Location | Pier 17, New York, NY |
| Observational Period | 1215-1230 EST |
| Atmospheric Conditions |
| Cloud Cover | Broken Clouds |
| Temperature | 39°F |
| Wind | Calm gusting to Light Breeze |
| Humidity | Moderate |
| Feels Like | a little nippy |
The clouds are quickly lowering and there is a chance or rain this afternoon and rain likely tonight.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Psc |
| Category | Solar |
Time yyyymmdd.hhmm | 20070319.1215 EST |
| Comments |
Distance Light Time | 0.996 AU 8m17s |
| Angular Size | 32'08" |
| Altitude | 48.63° |
Heliographic Latitude (B0) | -7.07° |
Heliographic Longitude (L0) | 155.69° |
Position Angle (P) | -25.05° |
Carrington rotation number (CR) | 2054 |
Nothing was seen.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
It doesn't look like there will be any chance of seeing the first crescent Moon tonight.
<< Home