| You Moon! Have you done something wrong in heaven, that God has hidden your face?
Jean Ingelow |
I packed up the new computer yesterday so once I get it set up I should be able to post here more regularly. Until everything is in place there will likely be a higher number of typos and creative spellings than usual.
| Observing Location | VP |
| Observational Period | 1000-1015 EST |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds |
| Temperature | 22°F |
| Wind | 10 MPH gusting to 20 MPH |
| Humidity | Low |
| Feels Like | 11°F Wind Chill |
There was a stripe if stratus cloud about 10° thick stretching over about 150° of the southern horizon over the Sun.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Aqr |
| Category | Solar |
Time yyyymmdd.hhmm | 20070217.1000-1015 EST |
| Comments |
Distance Light Time | 0.988 AU 8m13s |
| Angular Size | 32'22" |
Heliographic Latitude (B0) | -6.92° |
Heliographic Longitude (L0) | 192.16° |
Position Angle (P) | -18.12° |
Carrington rotation number (CR) | 2053 |
No spots were seen again today. Space Weather says there is a group there and it was probably there yesterday as well, but it must be too small for me to detect it with the small optics. I am going to have to start carrying the Canons again.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
<< Home