| Observing Location | VP |
| Observational Period | 1015-1030 EST |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds |
| Temperature | 15°F |
| Wind | 20 MPH gusting to 29 MPH |
| Humidity | Low |
| Feels Like | 2°F Wind Chill |
| Transparency | Excellent |
| Seeing | II |
|---|
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Cap |
| Category | Solar |
Time yyyymmdd.hhmm | 20070126.1015 EST |
| Comments |
Distance Light Time | 0.985 AU 8m11s |
| Angular Size | 32'29" |
Heliographic Latitude (B0) | -5.58° |
Heliographic Longitude (L0) | 121.70° |
Position Angle (P) | -9.54° |
Carrington rotation number (CR) | 2052 |
There doesn’t appear to be anything there again today.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
Columbia has public observing from tonight to next Friday night. They said it is because it is supposed to cloud up right at the time we should be starting and not because of the cold weather.
<< Home