6 December 2006
| Observing Location | VP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 1245-1300 EST | ||||||||||||||
| Atmospheric Conditions |
There are steamers of cumulus cloud moving in all across the sky. It does not look good for tonight. Hopefully it will be clear tomorrow in case they get the Space Shuttle launched.
| ||||||||||||||
| Instruments | Canon 15x50 IS binocular w/Baader AstroSolar filter film - Charlie | ||||||||||||||
| Observing Party | Charlie Ridgway |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Space Shuttle is supposed to lift off for the International Space Station tomorrow evening and there is a possibility that we may be able to see it from here. It also looks like we may be able to see the two satellites flying in tandem at the end of the mission. Here are the times as of right now:
| Date | Time EST | Event | Alt Max. | Az | Mag Max |
|---|---|---|---|---|---|
| 7Dec06 | 2135 | ISS Launch | |||
| 2143 | ISS Flyby | 8° | 130° | ||
| 8Dec06 | 0522 | ISS Visible Pass | 21° | 195° 152° | 0.1 |
| 0534 | STS visible pass | 16° | 204° 160° | 0.7 | |
| 9Dec06 | 1635 | STS begins final approach to ISS | |||
| 1759 | STS docks to ISS | ||||
| 15Dec06 | 1803 1807 | ISS/STS Visible Pass | 14° | 198° 162° | 0.5 |
| 16Dec06 | 1705 | STS undocks from ISS | |||
| 1826 1830 | ISS and STS visible pass in tandem | 25° | 224° 214° | 0.4 | |
| 1848 1830 | ISS STS final separation burn | ||||
| 17Dec06 | 1714 1720 | ISS visible pass (STS too?) | 17° | 198° 95° | 0.0 |
| 1849 1852 | ISS visible pass (STS too?) | 16° | 248° 263° | 2.0 | |
| 18Dec06 | 1737 1743 | ISS visible pass (STS too?) | 59° | 224° 73° | -1.9 |
| 1912 1914 | ISS visible pass (STS too?) | 7° | 270° 281° | 2.9 | |
| 19Dec06 | 1130 | STS deorbit burn | |||
| 1635 | STS lands |
As of now the countdown continues on schedule for the launch tomorrow.
<< Home