13 December 2006
| Date | Time EST | Event |
|---|---|---|
| 18Dec06 | 1454 | STS-116 Undocks |
| 1630 | Sun Sets | |
| 1630-1701 | Civil Twilight | |
| 1701-1735 | Nautical Twilight | |
| 1735-1809 | Astronomical Twilight | |
| 1735-1741 | STS-116 Visible Pass | |
| 1737-1742 | ISS Visible Pass Start: Alt 10, Az SW Max Alt: Alt 56, Az SE, Mab -0.7 End: Alt 28, Az ENE | |
| 19Dec06 | 1630 | Sun sets |
| 1630-1701 | Civil Twilight | |
| 1701-1736 | Nautical Twilight | |
| 1736-1809 | Astronomical Twilight | |
| 1758-1803 | STS-116 Visible Pass | |
| 1759-1803 | ISS Visible Pass Start: Alt, 10 Az SW Max Alt: Alt 42, Az NNW, Mag 0 End: Alt 37, Az N | |
| 20Dec06 | 1631 | Sun Sets |
| 01631-1702 | Civil Twilight | |
| 1646-1654 | STS-116 Visible Pass | 1647-1655 | ISS Visible Pass |
| 1702-1736 | Nautical Twilight | 1739-1809 | Astronomical Twilight | 1821-1825 | STS-116 Visible Pass |
| 1823-1827 | ISS Visible Pass Start: Alt 10, Az WNW Max Alt: Alt 19, Az NW, Mag 1.4 End: Alt 19 Az NW | |
| 21Dec06 | 1042 | STS-116 Deorbit Burn |
| 1434 | STS-116 Landing |
<< Home