30 November 2006
| Observing Location | SIBL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 1230-1245 EST | ||||||||||||||
| Atmospheric Conditions |
This is the calm before the storm. Mother Nature is in the midst of a bipolar swing. We go from above normal temperatures to below normal temperatures quickly this weekend. Do not pass go; do not collect $200. But for right now it is comfortable out although it is hazy, humid, and gusty.
| ||||||||||||||
| Instruments | Brunton 8x21 compact binocular w/gold shade 14 welder's glass - Charlie I wasn't really expecting to be able to see the Sun, but having gotten burned on Tuesday when it looked cloudy, I carried the compact binocular today just in case. | ||||||||||||||
| Observing Party | Charlie Ridgway |
| ||||||||||||||||||||||||||||||||||||||||||||
The weather forecast hasn’t changed much for Sunday night's Pleiades occultation.
| Friday | Saturday | Sunday | ||||
|---|---|---|---|---|---|---|
| Day | Night | Day | Night | Day | Night | |
| Cloud Cover | Mostly Cloudy | Partly Cloudy | Mostly Sunny | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Temperature | 60s | 40s | 40s | 30s | 40s | 30s |
| Wind | 17/54 | 27/54 | 17/25 | Gentle | Gentle | Gentle |
| Wind Chill | 30s | 30s | ||||
| Precipitation | Showers Thunder Storms 90% PoP | Showers 90% PoP | 10% PoP | 10% PoP | Showers or Snow 40% PoP |
Summary of Observing Time for the Year to Date:
| Day | Night | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg | |
| Jan | 3.25 | 4 | 0.81 | 17.50 | 6 | 2.92 | 20.75 | 9 | 2.31 |
| Feb | 1.00 | 1 | 1.00 | 10.25 | 6 | 1.71 | 11.25 | 6 | 1.88 |
| Mar | 2.00 | 1 | 2.00 | 12.00 | 7 | 1.71 | 14.00 | 8 | 1.75 |
| Apr | 12.5 | 12 | 1.04 | 40.75 | 14 | 2.91 | 53.25 | 16 | 3.33 |
| May | 3.00 | 4 | 0.75 | 27.00 | 10 | 2.70 | 30.00 | 10 | 3.00 |
| Jun | 7.00 | 7 | 1.00 | 18.50 | 12 | 1.54 | 25.50 | 13 | 1.96 |
| Jul | 10.50 | 14 | 0.75 | 43.50 | 15 | 2.90 | 54.00 | 19 | 2.84 |
| Aug | 7.25 | 13 | 0.56 | 47.50 | 16 | 2.97 | 54.75 | 20 | 2.74 |
| Sep | 8.75 | 20 | 0.44 | 34.75 | 10 | 3.48 | 43.50 | 20 | 2.18 |
| Oct | 6.00 | 17 | 0.94 | 2925 | 7 | 4.18 | 40.49 | 19 | 2.51 |
| Nov | 12.50 | 17 | 0.74 | 41.75 | 11 | 3.80 | 54.25 | 18 | 3.01 |
| TOTAL | 73.75 | 110 | 0.66 | 335.25 | 118 | 2.74 | 409.00 | 158 | 2.53 |
<< Home