| Observing Location | VP |
| Observational Period | 1100-1115 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | Mild |
| Wind | Calm |
| Humidity | Low |
| Feels Like | Warm fall day |
I couldn’t see them from my observing location, but when I got up on the subway bridge and could see more horizon I could see stratus clouds starting to move in from the west.
|
| Instruments | Canon 15x50 IS binocular w/Baader AstroSolar filter film - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Lib |
| Category | Solar |
| Time | 20061031.1100 EDT |
| Comments |
Heliographic Latitude (B0) | +4.43° |
Heliographic Longitude (L0) | 187.01° |
Position Angle (P) | 24.58° |
Carrington rotation number (CR) | 2049 |
The sun just moved into Libra this morning
Sunspot group 921 has gotten larger and appears more complex today than it did yesterday when it was more foreshortened and it looks like there is another spot following it although they may be 0ne large group.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 2 | 5 | 25 |
| Total | 2 | 5 | 25 |
| R = (Groups * 10) + Spots) |
- Group 921
-
This is a large group of at least three dense spots that is surrounded by a void area. I think there are more spots there but I can’t see them well enough to be certain. I don’t see any penumbra.
- Group ?
-
This is a small group of what looks like two spots surrounded by a void area. The spots are a little faint right now but look like they will “solidify” when they rotate a little farther onto the disk.
|
|---|
|
This will be the last of the observing for this month. The kids in my neighborhood have already been throwing eggs this past week in celebration of Halloween so I don’t want to be out late tonight.
Summary of Observing Time for the Year to Date:
| | Day | Night | Total |
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg |
| Jan | 3.25 | 4 | 0.81 | 17.50 | 6 | 2.92 | 20.75 | 9 | 2.31 |
| Feb | 1.00 | 1 | 1.00 | 10.25 | 6 | 1.71 | 11.25 | 6 | 1.88 |
| Mar | 2.00 | 1 | 2.00 | 12.00 | 7 | 1.71 | 14.00 | 8 | 1.75 |
| Apr | 12.5 | 12 | 1.04 | 40.75 | 14 | 2.91 | 53.25 | 16 | 3.33 |
| May | 3.00 | 4 | 0.75 | 27.00 | 10 | 2.70 | 30.00 | 10 | 3.00 |
| Jun | 7.00 | 7 | 1.00 | 18.50 | 12 | 1.54 | 25.50 | 13 | 1.96 |
| Jul | 10.50 | 14 | 0.75 | 43.50 | 15 | 2.90 | 54.00 | 19 | 2.84 |
| Aug | 7.25 | 13 | 0.56 | 47.50 | 16 | 2.97 | 54.75 | 20 | 2.74 |
| Sep | 8.75 | 20 | 0.44 | 34.75 | 10 | 3.48 | 43.50 | 20 | 2.18 |
| Oct | 6.00 | 17 | 0.35 | 41.75 | 11 | 3.80 | 47.75 | 19 | 2.51 |
| TOTAL | 61.25 | 93 | 0.73 | 293.50 | 107 | 2.62 | 354.75 | 140 | 2.54 |
<< Home