| Observing Location | VP |
| Observational Period | 1055-1110 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | Cool |
| Wind | Calm gusting to Light Breeze |
| Humidity | Low |
| Feels Like | Nice fall day |
There wasn’t a cloud in the sky anywhere around when I made my observation and now, only 45 minutes later, the sky is 100% obscured from the SW to directly overhead and has the leading edge of a front visible to the NE. It was supposed to cloud up and rain tonight through tomorrow. I was hoping to see SWAN in Columbia Univeristy’s 12” Dob but suspect that they will cancel tonight’s public observing.
| Transparency | Excellent |
| Seeing | I |
|---|
|
| Instruments | Canon 15x50 IS binocular w/Baader AstroSolar filter film - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Vir |
| Category | Solar |
| Time | 20061027.1055 EDT |
| Comments |
Heliographic Latitude (B0) | +4.82° |
Heliographic Longitude (L0) | 240.35° |
Position Angle (P) | +25.17° |
Carrington rotation number (CR) | 2049 |
The sun was perfectly bland today. I did not even see plage.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
I just downloaded this image of the current ISS configuration from the NASA web site. It looks very confusing and not all that efficient. It is like a railroad flat.
<< Home