| Observing Location | Parkchester/E 177 St elevated subway platform, #6 line, Bronx, NY |
| Observational Period | 1045-1100 EDT |
| Atmospheric Conditions | Warm and hazy.
| Transparency | Fair |
| Seeing | Good |
|---|
|
| Instruments | Brunton 8x21 compact binocular w/gold welder's glass - Charlie
|
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Vir |
| Category | Solar |
| Time | 20060919.1045 EDT |
| Comments |
Heliphraphic Latitude (B0) | +7.13° |
Heliographic Longitude (L0) | 21.79° |
Position Angle (P) | +24.75° |
Carrington rotation number (CR) | 2047 |
Between me moving and the subway platform moving and my little binocular I was not able to see any sunspots this morning. Group 910 was big enough yesterday that I don't expect that it has totally disappeared already but is below the size I can detect under these conditions.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
| Observing Location | Science, Industry, and Business Library (SIBL), Madison Ave @ 34 St, New York, NY |
| Observational Period | 1145-1200 EDT |
| Atmospheric Conditions | Warm and hazy:
| Transparency | Fair |
| Seeing | Good |
|---|
|
| Instruments | Brunton 8x21 compact binocular w/gold welder's glass - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Vir |
| Category | Solar |
| Time | 2006 EDT |
| Comments |
Heliphraphic Latitude (B0) | +7.13° |
Heliographic Longitude (L0) | 21.24° |
Position Angle (P) | +24.75° |
Carrington rotation number (CR) | 2047 |
I have it another try from the library where I could stabilize myself by leaning up against the building and had the same results: nothing seen.
I checked Space Weather and they say the spot is still there but it looks small on the SOHO MDI image. Active Region Explorer indicates a size change of -25% to +25% over the past 24 hours so it is possible that it is shrinking. It is also possible that it has brown and my small hand held binoculars are just not up to seeing it.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
Last night I heard NASA radio being retransmitted on one of the ham bands but couldn't find which frequency it was on. Today I did some searching and found one source of it
| Call | Frequency | Offset | PL |
|---|
| WA2LQO | 145.330 | -5 | 136.5 |
| 448.625 | |
NASA video of the ISS with the newly installeed solar array.
<< Home