| Observing Location | NY Hall of Science, Corona, Queens, NY |
| Observational Period | 1130-1200 EDT |
| Atmospheric Conditions | Partly cloudy, warm, breezy.
| Transparency | Good |
| Seeing | Good |
|---|
|
| Instruments | Canon 15x50 IS binocular w/Baader AstroSolar filter film
- Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Leo |
| Category | Solar |
| Time | 20060916.1130 EDT |
| Comments |
Heliphraphic Latitude (B0) | +7.19° |
Heliographic Longitude (L0) | 60.97° |
Position Angle (P) | +24.29° |
Carrington Rotation Number (CR) | 2047 |
There is only one spot on the sun today and it is way off in a corner.
- 904/908
-
| Heliographic Latitude | -9° |
| Heliographic Longitude | 132° |
| McIntosh System | Axx |
|---|
The spot is over near the western limb, into the foreshortening region, but is still easily visible. Without being able to sit and get good stabilization I can't tell if there is penumbra present or not.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 1 | 1 | 11 |
| Total | 1 | 1 | 11 |
| R = (Groups * 10) + Spots) |
|
|---|
|
| Target | Moon |
| Constellation | Gem |
| Category | Lunar |
| Time | 20060916.1145 EDT |
| Comments | A nice waning crescent Moon was hanging over the Hall of Science at about Alt 50°.
Most of the sunlit disc appears as though it is in shadow and lit by earthshine, only the terminator is bright. Gassendi stands out dark in a splash of light. |
|---|
|
| Observing Location | MetOval |
| Observational Period | 2000-2200 EDT |
| Atmospheric Conditions | Transparency didn't get bad tonight the way CSC had said it would. The air at the oval felt very moist but part of that may be humidity caused by the fountains.
|
| Instruments | Naked-eye observing - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
I went to the oval tonight to write up my blog posts for today for both astronomy and ham radio and to read a little on radio astronomy. By the time I had finished the blog I was seeing stars and decided to see how much I could are around the flood lights. I ended up spending more time than I should have since I have to be up at 0330 tomorrow morning to get to a ham radio event.
|
Naked-eye Limiting Magnitude |
| North 4.23 | |
East 3.97 | Zenith | West 3.52 |
| South | |
|---|
| Object | Mag. | Alt. |
| Ophiuchus, The Serpent Bearer |
Rasalhague α Oph | 2.08 | 39.52 |
| HIP 85826 & HIP 85666 | 6.42 & 6.47 | 38.61 |
Cebalrai β Oph | 2.76 | 35.28 |
| κ Oph | 3.19 | 30.62 |
| Hercules, The Strongman |
Rasalgethi α Her | 2.78 | 37.05 |
Kornephoros β Her | 2.78 | 33.04 |
| ζ Her | 2.81 | 40.53 |
Sarin δ Her | 3.12 | 43.43 |
| π Her | 3.16 | 49.07 |
| Andromeda, The Chained Maiden |
Deneb el Okab ζ Aql | 2.99 | 55.18 |
| δ Aql | 3.36 | 48.16 |
Alpheratz α And | 2.07 | 47.76 |
| Lyra, The Lyre |
Sulafat γ Lyr | 3.25 | 66.98 |
Sheliak β Lyr | 3.52 | 65.63 |
| ζ Lyr | 4.34/5.73 | 66.18 |
| δ Lyr | 5.58 & 4.22 | 67.90 |
| Pegasus, The Winged Horse |
Matar η Peg | 2.93 | 63.82 |
Scheat β Peg | 2.44 | 59.39 |
| μ Peg | 3.51 | 59.80 |
| λ Peg | 3.97 | 59.73 |
Markab α Peg | 2.49 | 50.80 |
Homam ζ Peg | 3.41 | 50.97 |
Algenib γ Peg | 2.83 | 38.78 |
| Cepheus, The King |
Alderamin α Cep | 2.45 | 67.59 |
Garnet Star μ Cep | 4.23 | 69.83 |
| ζ Cep | 3.39 | 68.01 |
| η Cep | 3.41 | 68.83 |
Alfirk β Cep | 3.23 | 59.65 |
| ι Cep | 3.50 | 59.29 |
Alrai γ Cep | 3.21 | 49.06 |
| Ursa Minor, The Little Bear |
Polaris α UMi | 1.92 | 40.72 |
Kochab β UMi | 2.07 | 39.06 |
Pherkad γ UMi | 3.00 | 40.82 |
| Draco, The Dragon |
| θ Dra | 4.01 | 43.05 |
| η Dra | 2.73 | 46.14 |
Aldhibah ζ Dra | 3.17 | 50.78 |
Nodis Secunda δ Dra | 3.07 | 60.10 |
| χ Dra | 3.55 | 53.44 |
Eltanin γ Dra | 2.24 | 59.01 |
Rastaban β Dra | 2.79 | 54.96 |
| Cassiopea, The Queen |
Caph β Cas | 2.28 | 53.80 |
Schedar α Cas | 2.24 | 53.80 |
Achird η Cas | 3.46 | 53.80 |
| γ Cas | 2.15 | 47.78 |
Ruchbah δ Cas | 2.66 | 44.17 |
Segin ε Cas | 3.35 | 41.38 |
|
|---|
|
| Target | Unidentified Satellite |
| Constellation | |
| Category | Satellite |
| Time | 20060916.2127 EDT |
| Comments | Passing SE-NE |
|---|
|
<< Home