18 June 2006
| Observing Location | TotL | ||||
|---|---|---|---|---|---|
| Observational Period | 2030-0100 EDT | ||||
| Atmospheric Conditions | there weren't any clouds but there was lots of haze. I didn’t notice any instability in the atmosphere. The wind picked up at around 2300 EDT. The temperature remained in the low 80s.
| ||||
| Instruments | Canon 15x50 IS binocular - Charlie
Fujinon 17x70 binocular - Tom | ||||
| Observing Party | Charlie Ridgway
Tom Clabough |
| Target | Jupiter |
|---|---|
| Constellation | Lib |
| Category | Planet |
| Time | 20060618.2039 EDT |
| Comments | The planet was first seen naked-eye at 2039 EDT. In the binocular I could initially pick out two moons off the western limb. As the sky became darker the closer in moon resolved into two moons close together and the last moon became visible on the western limb. |
| Target | Mercury |
|---|---|
| Constellation | Gem |
| Category | Planet |
| Time | 20060618.2052 EDT |
| Comments | I found Mercury by setting my binocular in the approximate altitude and sweeping the nearby sky in azimuth. It looked bright orange. At 2115 I finally picked it out naked-eye is it was getting low over the trees. |
| Target | Red Sky |
|---|---|
| Constellation | |
| Category | Atmosphere |
| Time | 20060618.2115 EDT |
| Comments | The sky in the south has a faint red tint. |
| Target | ISS Visible Pass |
|---|---|
| Constellation | |
| Category | Satellite |
| Time | 20060618.2148 EDT |
| Comments | A Mag -0.9 pass from the SW to the NE with a maximum altitude of 85°. |
| Target | Cosmos 2237 Rocket |
|---|---|
| Constellation | Sco - Cap - Oph |
| Category | Satellite |
| Time | 20060618.2209 EDT |
| Comments | While star hopping in Sco I saw this Mag 3.4 satellite passing through my FOV. I tracked it until it disappeared in the NNE |
| Target | Aquilla |
|---|---|
| Constellation | Aql |
| Category | Constellation |
| Time | 20060618.2245 EDT |
| Comments | I was having trouble getting myself oriented and found that Deneb el Okab, ζ Aql (Mag 2.99) appeared brighter than Altair, α Aql (Mag 0.76) |
| Target | 75 Dra |
|---|---|
| Constellation | Dra |
| Category | Double Star |
| Time | 20060618.2300 EDT |
| Comments | An very easy double at 3.3° |
| Target | Cosmos 2333 Rocket |
|---|---|
| Constellation | |
| Category | Satellite |
| Time | 20060618.2311 EDT |
| Comments | A Mag 3.8 satellite going from the SE to NE with a maximum altitude of 42° |
| Target | Iridium 84 Flare |
|---|---|
| Constellation | Leo |
| Category | Satellite |
| Time | 20060618.2316 EDT |
| Comments | A Mag 0 flare at 27° altitude. |
| Target | ISS Visible Pass |
|---|---|
| Constellation | |
| Category | Satellite |
| Time | 20060618.2325 EDT |
| Comments | A low pass in the north. It appeared bright from behind the bug tree in the NW corner and steadily faded. It was visible to azimuth 15-20°. |
| Target | 31 Dra |
|---|---|
| Constellation | Dra |
| Category | Double Star |
| Time | 20060618.2343 EDT |
| Comments | Easily split at 30". Unequal in brightness. |
| Target | ν Dra |
|---|---|
| Constellation | Dra |
| Category | Double Star |
| Time | 20060618.2357 EDT |
| Comments | A very easy split at 1°. Fairly equal. The primary star is a double itself. |
| Target | 39 Dra |
|---|---|
| Constellation | Dra |
| Category | Double Star |
| Time | 20060619.0001 EDT |
| Comments | Very unequal. About 1.5° separation. |
| Target | ISS Visible Pass |
|---|---|
| Constellation | |
| Category | Satellite |
| Time | 20060619.0102 EDT |
| Comments | Not Seen
This was a challenge object. The station was only shining at Mag 3.1 and was only at altitude 10°. And it was only supposed to be visible for 30 seconds. |
<< Home