29 April 2006
| Location: | TotL and TPO
The park was very crowded and it was difficult finding a seat with a view of the sun. As the sun dropped into the trees I had to move down to the SE corner of the Lawn | |||||
|---|---|---|---|---|---|---|
| Time: | 1700-1900 | |||||
| Atmospheric Conditions: | clear; light breeze; cooler than normal; variable boiling on the limb particularly as it got lower on the horizon
| |||||
| Instruments: | Canon 15x50 IS binocular - Charlie | |||||
| Party: | Charlie Ridgway |
| Target: | Sunspots |
|---|---|
| Constellation: | Ari |
| Category: | Solar |
| Time: | 20060429.1700 |
| Location: | TotL | ||||
|---|---|---|---|---|---|
| Time: | 2000-2230 EDT | ||||
| Atmospheric Conditions: | clear; cool; breezy, mid-40s
| ||||
| Instruments: | SAR - Charlie
Fujinon 16x70 binocular - Tom | ||||
| Observing Party: | Charlie Ridgway
Tom Clabough |
| Target: | ISS |
|---|---|
| Constellation: | |
| Category: | Satellite |
| Time: | 20060429.20.56 EDT |
| Comments: | The pass started later than we were expecting and lasted longer. It ended in the NE rather than the N. It was fairly bright |
| Target: | Iridium 47 |
|---|---|
| Constellation: | Cas |
| Category: | Satellite |
| Time: | 20060429.21.29 EDT |
| Comments: | A nice fairly bright flare near Caph. Short lived and not spectacular at all. |
| Target: | M44, The Beehive Cluster |
|---|---|
| Constellation: | Gem |
| Deep Sky Object | |
| Time: | 20060429.21.30 EDT |
| Comments: | close enough that a corner of it fits into the FOV with Saturn |
| Target: | Saturn |
|---|---|
| Constellation: | Gem |
| Category: | Planet |
| Time: | 2000429.21.30 EDT |
| Comments: | Couldn't tall anything about it save that it was not round |
| Target: | 73P/Schwassman-Wachmann 3 |
|---|---|
| Constellation: | CrB and Her |
| Category: | Comet |
| Time: | 20060429.21.45 EDT |
| Comments: | Not Seen
I was not able to get the red dot lined up with the scope so it was difficult getting on alpha CrB/I tried both B and C. |
| Target: | Jupiter |
|---|---|
| Constellation: | Lib |
| Category: | Planet |
| Time: | 2000429.22.00 EDT |
| Comments: | two moons above, one below; Io on the limb. Tom's binocular |
| Target: | ISS |
|---|---|
| Category: | Satellite |
| Time: | 20060429.22.31 EDT |
| Comments: | dimmer than the previous pass and much shorter; low over the trees over the old police precinct building |
<< Home