9 September 2005
| Observing Location | TotL | ||||
|---|---|---|---|---|---|
| Observational Period | 2100-0100 EDT | ||||
| Atmospheric Conditions | Mild, not too moist. Pretty good transparency and good seeing.
| ||||
| Instruments |
Canon 15x50 Image Stabilized binocular - Charlie
Teleport 10" Dobsonian Reflector - Peter Tacahashi 22x60 binocular - Peter Fujinon 7x50 binocular - Peter Celestron 7x50 binocular - Kin | ||||
| Observing Party |
Charlie Ridgway
Peter Tagatac Kin Lee |
| Target | Moon |
|---|---|
| Constellation | Lib |
| Category | Lunar |
| Time | 9Sep05; 2100 EDT |
| Comments | We could see points of light inside the terminator where oblique rays of the sun was passing over mountains and the rims of craters to illuminate high points of the lunar surface on the shadow side. |
| Target | The Garnet Star, μ Cepheus |
|---|---|
| Constellation | Cep |
| Category | Star |
| Time | 9Sep05; EDT |
| Comments | I have been noting this in my NELM list the past few days and wanted to get my glass on it. It does not appear as deep orange as I remember it, more like Mars or Antares tonight. |
| Target | Prima Giedi, α1 Cap and Secunda Giedi, α2 Cap |
|---|---|
| Constellation | Cap |
| Category | Double Star |
| Time | 9Sep05; 2135 EDT |
| Comments | Both stars were seen naked-eye. Mag 4.26 and 3.59 respectively. |
| Target | Dabih, β Cap |
|---|---|
| Constellation | Cap |
| Category | Double Star |
| Time | 9Sep05; 2135 EDT |
| Comments | The star was seen naked eye but not split. Mag 3.6/6.12. |
| Target | Delphinus, The Dolphin | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Del | |||||||||||||||||||||||
| Category | Constellation | |||||||||||||||||||||||
| Time | 9Sep05; 2140 EDT | |||||||||||||||||||||||
| Comments | This is a new naked-eye constellation for me. It is small and most of the stars were easily seen.
Genitive: Delphini
|
| Target | Equuleus, The Little Horse (The Colt) | ||
|---|---|---|---|
| Constellation | Equ | ||
| Category | Constellation | ||
| Time | 9Sepo5; 2150 EDT | ||
| Comments | I have always had a hard time pronouncing this one. Audubon lists it as eh-KWOO-lee-us. Not that it matters much. This is a small constellation that I could only locate with the binoculars. It is so faint it only has one star with a common name.
Genitive: Equulei |
| Star | Bayer | Mag | Meaning |
|---|---|---|---|
| γ Equ | 4.71 | ||
| Kitalpha | α Equ | 3.94 | part of a horse little horse |
| β Equ | 5.18 | ||
| &bnsp; | δ Equ | 4.51 |
| Target | M15, NGC7078 |
|---|---|
| Constellation | Peg |
| Category | Deep Sky Object |
| Time | 9Sep05; 2155 EDT |
| Comments | Not Seen |
| Target | M2, NGC7089 |
|---|---|
| Constellation | Aqr |
| Category | Deep Sky Object |
| Time | 9Sep05; 2200 EDT |
| Comments | A mote that will not focus. |
| Target | M15 |
|---|---|
| Constellation | Peg |
| Category | Deep Sky Object |
| Time | 9Sep05; 2210 EDT |
| Comments | Seen in Peter's Tacahaschi binocular and the Teleport At medium poser on the scope the stars are almost resolving. I found it in my binoculars at 2125 EDT and think I may have been looking for it in the wrong place before. |
| Target | M71, NGC6838 |
|---|---|
| Constellation | Sge |
| Category | Deep Sky Object |
| Time | 9Sep05; 2243 EDT |
| Comments | I can see it but not well enough to describe it. In the Teleport at low poser it looked like a dusty triangle. |
| Target | Barnard's Galaxy, NGC6822 |
|---|---|
| Constellation | Aql |
| Category | Deep Sky Object |
| Time | 9Sep05; 2305 EDT |
| Comments | Not Seen |
| Target | M9, NGC6333 |
|---|---|
| Constellation | Oph |
| Category | Deep Sky Object |
| Time | 9Sep05; 2320 EDT |
| Comments | Not Seen |
| Target | NGC7331 |
|---|---|
| Constellation | Peg |
| Category | Deep Sky Object |
| Time | 9Sep05; 2330 EDT |
| Comments | Seen in the Teleport Faint linear smudge at 90x. Part of Stephen's Quintet. |
| Target | M45, The Pleiades, NGC1432 |
|---|---|
| Constellation | Tau |
| Category | Deep Sky Object |
| Time | 9Sep05; 2340 EDT |
| Comments | 12? stars easily resolved. |
| Target | California Nebula, NGC1499 |
|---|---|
| Constellation | Per |
| Category | Deep Sky Object |
| Time | 9Sep05; 2345 EDT |
| Comments | Not Seen |
| Target | M34, NGC1039 |
|---|---|
| Constellation | Per |
| Category | Deep Sky Object |
| Time | 9Sep05; 2347 EDT |
| Comments | A parallelogram with two stars in the middle. |
| Target | M27, Dumbbell Nebula, NGC 6853 |
|---|---|
| Constellation | Vul |
| Category | Deep Sky Object |
| Time | 9Sep05, 2400 EDT |
| Comments | Not Seen |
| Target | M81, Bode's Galaxy, NGC3031 |
|---|---|
| Constellation | UMa |
| Category | Deep Sky Object |
| Time | 10Sep05; 0015 EDT |
| Comments | Not Seen |
| Target | M82, cigar Galaxy, NGC3034 |
|---|---|
| Constellation | UMa |
| Category | Deep Sky Object |
| Time | 10Sep05; 0015 EDT |
| Comments | Not Seen |
| Target | Kemble's Cascade |
|---|---|
| Constellation | Cam |
| Category | Asterism |
| Time | 10Sep05; 0020 EDT |
| Comments | Observed in the Teleport 19 bright stars down to the bird's foot. |
| Target | Leaping Minnows & the Cheshire Cat |
|---|---|
| Constellation | Aur |
| Category | Asterism |
| Time | 10Sep05; 0022 EDT |
| Comments |
| Target | NGC752 |
|---|---|
| Constellation | And |
| Category | Deep Sky Object |
| Time | 10Sep05; 0028 EDT |
| Comments | A large open cluster. |
<< Home