6 September 2005
| Observing Location | TotL | ||||
|---|---|---|---|---|---|
| Observational Period | 1900-2330 EDT | ||||
| Atmospheric Conditions | I got three emails from Clear Sky Clock telling me how great it was going to be. They lied. The sky was very milky. It was a little cool and slightly humid. The wind was light. At the end of the evening my bags felt moist.
| ||||
| Instruments |
Canon 15x50 Image Stabilized binocular - Charlie
6" DIY Reflector - Peter Tacahashi 22x60 binocular - Peter Fujinon 7x50 binocular - Peter 16x70 binocular - Tom C Yukon 6-100x100 Angled spotting scope - Kin TeleVue Pronto - Tom M | ||||
| Observing Party |
Charlie Ridgway
Peter Tagatac Tom Clabough Kin Lee Tom McIntire Marie Winn Nick Naomi |
| Target | Spica, Jupiter, Venus & the Moon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Vir | |||||||||||||||||||||||||||||||||||||||||||
| Category | Conjunction | |||||||||||||||||||||||||||||||||||||||||||
| Time | 6Sep05; 1920 EDT | |||||||||||||||||||||||||||||||||||||||||||
| Comments | The grouping looked particularly nice as the sky turned yellow at the horizon and bled through purple to black with increasing elevation.
|
| Target | Neptune |
|---|---|
| Constellation | Cap |
| Category | Planet |
| Time | 6Sep05; 2032 EDT |
| Comments | Located in my binocular |
| Target | Iridium Flare |
|---|---|
| Constellation | |
| Category | Satellite |
| Time | 6Sep05; 2046 EDT |
| Comments | Was not listed in my Heavens Above download but did show up on CalSky. Mag -2.8 flare from the solar panels of Iridium 91 at 40$deg; elevation in the SSE. |
| Target | Alberio |
|---|---|
| Constellation | Cyg |
| Category | Double Star |
| Time | 6Aug05; 2053 EDT |
| Comments | Seen in the Pronto A bright gold and a dimmer turquoise wide double. |
| Target | Stock 2 and the Double Cluster, NGC884 & NGC 869 |
|---|---|
| Constellation | Cas/Per |
| Category | Deep Sky Object |
| Time | 6Sep05; 2100 EDT |
| Comments | The seeing was so poor that I could not see any of the objects although I could see where the Double Clusters were supposed to be and think I say where Stock 2 should be.
|
| Target | Iridium Flare |
|---|---|
| Constellation | Lyn |
| Category | Satellite |
| Time | 6Sep05; 2109 EDT |
| Comments | This was supposed to be a Mag -4.6 flare from the left antenna of Iridium 94 but it wasn't anywhere near that bright. It faded quickly. |
| Target | Iridium Flare |
|---|---|
| Constellation | Lyn |
| Category | Satellite |
| Time | 6Sep05; 2116 EDT |
| Comments | This flare from Iridium 29 was listed on Heavens Above at Mag -4 but was not listed on CalSky. It was at a lower elevation than the previous flare but appeared much brighter and lasted longer. |
| Target | ISS Visible Pass |
|---|---|
| Constellation | Lyn |
| Category | Satellite |
| Time | 6Sep05; 2120 EDT |
| Comments | This was short duration, low level pass of the ISS. It appeared just left of the notch in the trees to the north of the ballfields and remained visible as it tracked horizontally to the east disappearing over the police precinct. |
| Target | Owl (ET) Cluster, NGC457 |
|---|---|
| Constellation | Cas |
| Category | Deep Sky Object |
| Time | 6Sep05; 2115 EDT |
| Comments | Seen in Peter's scope. The eyes are much brighter than the other stars. There is a squat body and outstretched wings. |
| Target | M31, Andromeda Galaxy |
|---|---|
| Constellation | And |
| Category | Deep Sky Object |
| Time | 6Sep05; 2120 EDT |
| Comments | Observed in my binocular and Peter's scope. Easy but faint. |
<< Home