4 September 2005
| Observing Location | Lincoln Center | ||||
|---|---|---|---|---|---|
| Observational Period | 1430-1445 EDT | ||||
| Atmospheric Conditions | Warm, variable haze.
| ||||
| Instruments | Canon 15x50 Image Stabilized binocular with Baader AstroSolar filter film - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Sunspots | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Leo | ||||||||||||||||||||||||
| Category | Solar | ||||||||||||||||||||||||
| Time | 4Sep05; 1430 EDT | ||||||||||||||||||||||||
| Comments |
| ||||||||||||||||||||||||
| Observing Location | TotL | ||||
|---|---|---|---|---|---|
| Observational Period | 1730-0030 EDT | ||||
| Atmospheric Conditions |
| ||||
| Instruments |
Canon 15x50 Image Stabilized binocular with Baader AstroSolar filter film - Charlie
Teleport 10" Dobsonian Refractor - Peter Tacahashi 22x60 binocular - Peter Fujinon 7x50 binocular - Peter 16x70 binocular - Tom | ||||
| Observing Party |
Charlie Ridgway
Ben Cacace Peter Tagatac Tom Clabough Kin Lee |
| Target | Thin Crescent Moon |
|---|---|
| Constellation | Vir |
| Category | Lunar |
| Time | 4Sep05; 1915 EDT |
| Comments | Not Seen The moon probably passed behind the skyline behind a cloud. |
| Target | M22, NGC6656 |
|---|---|
| Constellation | Sgr |
| Category | Deep Sky Object |
| Time | 4Sep05 |
| Comments | Seen in the Teleport A very rich globular cluster. The brighter stars looked like a sea cucumber. |
| Target | M54, NGC6715 |
|---|---|
| Constellation | Sgr |
| Category | Deep Sky Object |
| Time | 4Sep05 |
| Comments | Seen in the Teleport A globular cluster that appeared as a fairly large unfocused smudge. Took direct vision. |
| Target | M27, Dumbbell Nebula, NGC6853 |
|---|---|
| Constellation | Vul |
| Category | Deep Sky Object |
| Time | 4Sep05 |
| Comments | Seen in the Teleport. |
| Target | μ Boo |
|---|---|
| Constellation | Boo |
| Category | Double Star |
| Time | 4Sep05 |
| Comments | Seen in the Teleport A fairly equal double. |
| Target | M57, Ring Nebula, NGC6720 |
|---|---|
| Constellation | Lyr |
| Category | Deep Sky Object |
| Time | 4Sep05 |
| Comments | Seen in the Teleport Looked like a flattened smoke ring. |
| Target | Stock 2, The Muscle Man |
|---|---|
| Constellation | Per |
| Category | Deep Sky Object |
| Time | 4Sep05 |
| Comments | Seen in either the Teleport or the Tackahaschis A large open cluster. Filled the field of view. |
| Target | Double Cluster, NGC869 & NGC884 |
|---|---|
| Constellation | Per |
| Category | Deep Sky Object |
| Time | 4Sep05 |
| Comments | Seen in either the Teleport or the Tackahaschis Both clusters would not fit in the eyepiece at the same time. |
| Target | Kemble's Cascade |
|---|---|
| Constellation | Cam |
| Category | Asterism |
| Time | 4Sep05 |
| Comments | Seen both in the binocular and in the Teleport |
| Target | NGC 663 |
|---|---|
| Constellation | Cas |
| Category | Deep Sky Object |
| Time | 4Sep05 |
| Comments | Located in the binocular |
| Target | Mars |
|---|---|
| Constellation | |
| Category | Planet |
| Time | 4Sep05 |
| Comments | It looked almost triangular in my binoculars. Very Orange. |
| Target | M45, The Pleiades |
|---|---|
| Constellation | Tau |
| Category | Deep Sky Object |
| Time | 4Sep05 |
| Comments | Not visible naked eye in the schmutz but nice and bright in the binoculars. |
| Target | Neptune |
|---|---|
| Constellation | |
| Category | Planet |
| Time | 4Sep05 |
| Comments | Seen in the Teleport. |
| Target | Uranus |
|---|---|
| Constellation | |
| Category | Planet |
| Time | 4Sep05 |
| Comments | Seen in the Teleport. |
<< Home