1 August 2005
| Night | Day | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg | |
| Jan | 9.80 | 4 | 2.44 | 3.80 | 4 | 0.94 | 13.50 | 6 | 2.25 |
| Feb | 14.00 | 9 | 1.56 | 1.30 | 2 | 0.63 | 15.30 | 9 | 1.69 |
| Mar | 15.30 | 9 | 1.69 | 2.50 | 2 | 1.25 | 17.80 | 10 | 1.78 |
| Apr | 40.50 | 11 | 3.86 | 6.80 | 4 | 1.69 | 49.30 | 12 | 4.10 |
| May | 18.30 | 6 | 3.04 | 4.80 | 8 | 0.59 | 23.00 | 9 | 2.56 |
| June | 22.80 | 9 | 2.53 | 16.30 | 16 | 1.02 | 44.80 | 16 | 2.80 |
| July | 26.00 | 12 | 2.17 | 3.70 | 15 | 0.25 | 29.70 | 16 | 1.86 |
| Total | 148.50 | 60 | 2.48 | 38.99 | 51 | 0.76 | 194.24 | 78 | 2.49 |
Here is a summary of my solar observations for the month of July submitted to AAVSO.
| Jul05 | UT | Seeing | Groups | Spots | W | Location | Comments |
|---|---|---|---|---|---|---|---|
| 2 | 2325 | g | 7 | 17 | 87 | Parkchester | thin to thick clouds, slight boiling |
| 3 | 2335 | vg | 7 | 16 | 86 | Parkchester | thin uniform haze, slight boiling |
| 4 | 2320 | vg | 6 | 17 | 77 | Parkchester | thin uniform haze, slight boiling |
| 9 | 2045 | e | 3 | 9 | 39 | Parkchester | no haze, no clouds, strong gusty wind, very little boiling |
| 10 | 2130 | e | 3 | 12 | 42 | Parkchester | clear and hot, no haze, strong wind, no boiling |
| 11 | 2135 | vg | 3 | 9 | 39 | Parkchester | broken clouds low, hazy, hot, humid, slight boiling |
| 12 | 2130 | g | 3 | 6 | 36 | Parkchester | moderate haze, hot, humid, still air, some boiling |
| 15 | 2055 | g | 1 | 2 | 12 | Parkchesster | hot and humid with light haze, slight boiling |
| 20 | 2355 | vg | 0 | 0 | 0 | Pier 54 | hot and humid, a few small clouds low, light breeze, minor boiling |
| 21 | 2205 | vg | 0 | 0 | 0 | Parkchester | hot, 10% cloud cover, light gusty wind, minor boiling |
| 23 | 2400 | g | 1 | 2 | 12 | White Plains Rd & East Tremont Ave | hot and humid, light wind, minor boiling, setting into low clouds |
| 24 | 1700 | vg | 1 | 3 | 13 | Parkchester | hot and humid, stratus clouds but distinct shadows, light breeze, no boiling |
| 29 | 2110 | g | 3 | 8 | 38 | Parkchester | hot and humid, light cloud and haze, windy, boiling |
| 30 | 2200 | e | 3 | 7 | 37 | Parkchester | moztly cloudy and hazy, hot and humid, occasional breezes, no boiling observed |
| 31 | 2205 | vg | 5 | 10 | 60 | Parkchester | warm, partly cloudy, some haze, no breeze, slight boiling |
<< Home