21 July 2005
| Observing Location | PSC | ||||
|---|---|---|---|---|---|
| Observational Period | 1805-1815 EDT | ||||
| Atmospheric Conditions | Hot. 10% cloud cover in the west. Light, gusty wind. No boiling observed.
| ||||
| Instruments | Brunton 8x21 compact binoculars with #14 welder's gold glass - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Sunspots | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Cnc | ||||||||||||||||||||||||
| Category | Solar | ||||||||||||||||||||||||
| Time | 21Jul05; 1805 EDT | ||||||||||||||||||||||||
| Comments | No sunspots were observed and none are noted on the SOHO photographs.
| ||||||||||||||||||||||||
| Observing Location | TotL | ||||
|---|---|---|---|---|---|
| Observational Period | 1945-2345 EDT | ||||
| Atmospheric Conditions | At this time last night Jupiter was very evident on a blue sky. Tonight the sky is gray to white where there aren't any clouds and I can't see Jupiter even with the binocular.
| ||||
| Instruments | Canon 15x50 Image Stabilized binoculars - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Vega, α Lyr |
|---|---|
| Constellation | Lyr |
| Category | Star |
| Time | 21Jul05; 2049 EDT |
| Comments | Visible naked-eye. |
| Target | Arcturus |
|---|---|
| Constellation | Boo |
| Category | Star |
| Time | 21Jul05; 2050 EDT |
| Comments | Arcturus popped out of a gap in the clouds and was visible naked-eye. |
It is real dark down to the south and looks like it is raining down there. The clouds to the north look thick too. I hope I don't get wet.
| Target | Jupiter |
|---|---|
| Constellation | Vir |
| Category | Planet |
| Time | 21Jul05; 2058 EDT |
| Comments | Jupiter popped out from behind a cloud and was visible naked-eye. I could see moons in the binocular but after I took off my glasses to get a better look the planet was fading back into the clouds. |
| Target | Negative Contrails |
|---|---|
| Constellation | |
| Category | Atmosphere |
| Time | 21Jul05; 2125 EDT |
| Comments | Three negative contrails are passing overhead |
| Target | Negative Contrail |
|---|---|
| Constellation | |
| Category | Atmosphere |
| Time | 21Jul05; 2140 EDT |
| Comments | A negative contrail through a cloud and a positive one through the clouds right next to it, or was that the edge of an old negative one. |
| Target | Brochie's Cluster, Caothanger |
|---|---|
| Constellation | Vul |
| Category | Asterism |
| Time | 21Jul05; 2210 EDT |
| Comments | Found it while killing time waiting for an Iridium flare. |
| Target | Iridium Flare |
|---|---|
| Constellation | Vir |
| Category | Satellite |
| Time | 21Jul05; 2244 EDT |
| Comments | Iridium 63. About 3° above the Bearsford towers. Very dim. Moving south to north. Not visible long. |
| Target | Moon |
|---|---|
| Constellation | Cap |
| Category | Lunar |
| Time | 21Jul05; 2250 EDT |
| Comments | I watched the Moon rising in the east and made some detail drawings of it.
At 2340 EDT the NW limb is looking very lumpy like the terminator is becoming visible among the craters there. |
<< Home