19 June 2005
| Observing Location | Belvedere Castle, Central Park, New York, NY | ||||
|---|---|---|---|---|---|
| Observational Period | 0730-0930 EDT | ||||
| Atmospheric Conditions | 65º. Wind light and variable in direction gusting to 11 MPH. Cloud cover nearly total. The sun occasionally burns through thin spots in the clouds but not for long enough to fund in in the binoculars let alone sketch it. The sun did break into the open just before 0900 EDT but went back behind the clouds shortly thereafter.
| ||||
| Instruments | Canon 15x50 Image Stabilized binoculars with Baader AstroSolar filter film - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Satellite transit of the Sun |
|---|---|
| Constellation | Tau |
| Category | |
| Time | 19Jun05; 0751 EDT |
| Comments | Not Seen Lacrosse 3 was supposed to transit the sun for 2.01 seconds. It was very cloudy and the sun never came out enough for me to sketch it until nearly 0900 EDT. |
| Target | Sunspots | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Tau | ||||||||||||||||||||||||
| Category | Solar | ||||||||||||||||||||||||
| Time | 19Jun05; 0858 EDT | ||||||||||||||||||||||||
| Comments |
| ||||||||||||||||||||||||
| Target | Birds |
|---|---|
| Constellation | |
| Category | Fauna |
| Time | 19Jun05; 0915 EDT |
| Comments |
|
| Observing Location | Conservatory Water, Central Park, New York, NY I set up on the oposite side of the Hans Christian Andersen statue from where the birders gather to watch the red tailed hawk nesting on a Fifth Avenue building. | ||||
|---|---|---|---|---|---|
| Observational Period | 0945-1345 EDT | ||||
| Atmospheric Conditions | It was mostly sunny after about 1000 EDT but there were a few periods when the sun was covered by clouds. The temperature remained mild and the winds light and gusty.
| ||||
| Instruments | Canon 15x50 Image Stabilized binoculars with Baader AstroSolar filter film - Charlie | ||||
| Observing Party |
Charlie Ridgway
Rik Davis was there with his telescopes but was selling his bird prints and not observing although he did take a look through my binoculars. |
| Target | Red-tailed Hawk |
|---|---|
| Constellation | |
| Category | Fauna |
| Time | 19Jun05; 0945 EDT |
| Comments | There was a big flap a while back when the building where the famous NYC Red-tailed Hawk, Pail Male, has been nesting for years removed the nest. Whether or not it was the right thing to do they did the research into the law and removed the nest when it was legal to do so. There were protests and it was in the news for a long time. I hadn't heard much about it, like most news stories, since the initial flurry of activity. I had heard that the birds had nested but that the eggs failed to hatch. Today I saw the two hawks sitting on separate rooftops along Fifth Avenue north of their nest. I was impressed by what the building had done for the birds since the nest was removed. The cornice above the window where they had been building their nest is now covered in metal to protect it. Above that there is a tray like a fire grate for the birds to build their nest on. Rik tells me it is all aluminum. It is firmly anchored to the building. As with many projects, the result is not entirely as intended. The nest is only one season old and already large branches are hanging over the edge of the platform. I am told that the eggs failed to hatch this year because the nest is now suspended and air is passing under it and since it is only in its first season it is still thin and a cold snap was too much for the developing eggs. |
| Target | Sunspots |
|---|---|
| Constellation | Tau |
| Category | Solar |
| Time | 19Jun05; 1000 EDT |
| Comments | My viewing conditions had changed a bit and when a thin cloud attenuated the sun some I could see that group 780 has a void around it.
I made quick sketches every hour while waiting for the next satellite transit and was surprised at how quickly field rotation took place between 1200 and 1300 hrs.
|
| Target | Satellite transit of the Sun |
|---|---|
| Constellation | Tau |
| Category | Satellite |
| Time | 19Jun05; 1310 EDT |
| Comments | Not Seen It was clear enough to see a satellite this time but the USA 182 (Lacrosse 5) satellite was too small (5.1 arcseconds) and was only on the face of the sun for 0.7 seconds so I missed it. The theoretical resolving power of a 50mm aperture is 2.3 arcseconds. I don't have any idea what the smallest object I can resolve is. |
| Observing Location | Parkchester, E177 St, subway platform on the #6 line, The Bronx, NY This location is not as good for views to the west as it has been. The trees have leafed out and are obstructing the view from the south end of the platform where it is darker than in the middle. I had to observe from between the stairs and was looking into the flouescent tubes lining the edges of the platform roof. They greatly reduced contrast in the sky. | ||||
|---|---|---|---|---|---|
| Observational Period | 2045-2130 EDT | ||||
| Atmospheric Conditions | When I got to the station there was heavy cloud cover in the west and north. Gradually the clouds lessened and the views were pretty good for 20-30 minutes, then a new band of clouds moved in and obscured everything on the western horizon. It was a little cool and breezy. There ws no perceptible humidity.
| ||||
| Instruments | Canon 15x50 Image Stabilized binoculars - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Mercury, Venus and Saturn |
|---|---|
| Constellation | Gem |
| Category | Planets |
| Time | 19Jun05; 2030 EDT |
| Comments | At sunset Mercury, Venus, Saturn, Pollux and Castor were within 12º of eachother.
Starry Night Starter graphic for 2030 EDT Starry Night Starter graphic for 2110 EDT |
| Target | Jupiter |
|---|---|
| Constellation | Vir |
| Category | Planets |
| Time | 19Jun05; 2100 EDT |
| Comments | All four Galilean moons are on the east side of the planet tonight.
Starry Night Starter graphic |
| Target | Moon |
|---|---|
| Constellation | Lib |
| Category | Lunar |
| Time | 19Jun05; EDT |
| Comments | The Moon looks like it is only a day away from being full. I am seeing another ray going through Mare Serenetatis. This one seems to be eminating from Serenitatis' junction with Lacus Somnorium and heading dowm toard Mare Vaporum but petres out around the edge of Serenitatis. |
<< Home