18 June 2005
| Observing Location | Metropolitan Oval, The Bronx, NY | ||||
|---|---|---|---|---|---|
| Observational Period | 1810-1830 EDT | ||||
| Atmospheric Conditions | There were some big cumulus clouds over in the west and it was difficult to look there because the sunlingt reflecting off their tops was so bright. The clouds were breaking up in the east but they were still low and dark in the west.Comfortable temperature and light wind.
| ||||
| Instruments | Canon 15x50 Image Stabilized binoculars - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Iridium Flare |
|---|---|
| Constellation | Leo |
| Category | Satellite |
| Time | 18Jun05; 1824 EDT |
| Comments | Iridium 7, Mag -6.7, Alt 69º, Az 254º
It was hard to look where the flare was to occur because of the intensity of the sun shining off the cloud tops. The satellite appeared as a faint dot of light just below a cloud. It faded quickly. Had I not been looking right at it when it began to fade I would have missed it entirely. Mag -6.7 is just visible in when separated ~50º from the sun 2:10 before sunset if you know right where to look. |
| Observing Location | Battery Park City, New York, NY I started off at the Irish Famine Memorial overlooking the Hudson river and when it closed at 2050 EDT I moved to benches near the pool in the park across the road. | ||||
|---|---|---|---|---|---|
| Observational Period | 2015-2115 EDT | ||||
| Atmospheric Conditions | I wasn't sure I was going to be able to see out to the west when I left The Bronx but on reaching Fulton Street it didn't look too bad so I went on over to the river and found some clouds low on the horizon and some up about where the planets should have been but clear sky between so gave it a try. The clouds built all around me and it was threatening rain but that never happened. It was very dark out over Brooklyn and Queens and by the time I quit the only place you could see the sky was in the SW and the clouds were rapidly moving in that direction. The temperature was comfortable and the wind moderate.
| ||||
| Instruments | Canon 15x50 Image Stabilized binoculars - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Mercury, Venus, Saturn, Castor and Pollux |
|---|---|
| Constellation | Gem |
| Category | Planets |
| Time | 19Jun05; 2030 EDT |
| Comments | At sunset Mercury, Venus, Saturn, Pollux and Castor were within 11º of eachother.
Starry Night Starter graphic for 2030 EDT Starry Night Starter graphic for 2105 EDT |
| Target | Jupiter |
|---|---|
| Constellation | Vir |
| Category | Planet |
| Time | 18Jun05; 2107 EDT |
| Comments | Jupiter was seen through the trees at right angles to Venus and the orientation of my bench. Between being very unstable twisting at 90º and looking through the trees I couldn't tell anything about the planet other than it was big and round. |
| Observing Location | City Hall Park, New York, NY I did not have my tripod with me so needed to sit where I would be stable and could deal with my binoculars, notebook and pen without loosing anything so was fighting with the trees and buildings to find a place where I could both sit and see the Moon. I ended up as far NW as you can go in the park without running afowl of the police guarding City Hall. There are sprinklers in the grass here and you need to be careful where you sit and listen for them starting up as some of them spray over the paths and benches. | ||||
|---|---|---|---|---|---|
| Observational Period | 2300-2330 EDT | ||||
| Atmospheric Conditions | There were broken clouds covering various parts of the sky. Where there was no cloud the air appeared to be very clear. It ws a little cool but not windy.
| ||||
| Instruments | Canon 15x50 Image Stabilized binoculars - Charlie | ||||
| Observing Party | Charlie Ridgway |
| Target | Moon |
|---|---|
| Constellation | Lib |
| Category | Lunar |
| Time | 18Jun05; 2300 EDT |
| Comments | The terminator starts up at the North Pole just east of the craters Byrd and Perry and goes down past Mouchez then Philolaus, Anaxemenes and Carpenter; well to the east of Sinus Iridum and Mare Imbrium and east of bright Aristarchus and Herodotus which was easily seen. The crater Marusa A was easily seen and appears sharply defined west of the terminator in dark Oceanus Procellarum. From there it passed through a jumble of craters E, NE and SE of Mare Humorum and east of crater Schiller. The terminator passed through the crater Schicard located at about 7:30 and it's floor was a very dark simicircle carved out of the ternimator.
Many more rays were visible emanating from Tycho tonight. Copernicus looks unchanged. I saw a shadow area east of a peak or ridge east of Aristarchus. It may have been shadow from Vallis Schroter. I saw something that looked like a ray following the curve of the western limb between Mare Crisium and Mare Fecunditatis. I have not been able to figure out what it might be. |
| Target | α Librae | ||||||
|---|---|---|---|---|---|---|---|
| Constellation | Lib | ||||||
| Category | Double Star | ||||||
| Time | 18Jun05; 2321 EDT | ||||||
| Comments |
The primary star (α1 Lib) is also a close double. |
<< Home