4 April 2005
| Observing Location | TotL |
|---|---|
| Observational Period | 2130-0030 EDT |
| Atmospheric Conditions | When I returned home from dinner the skies were clearing out from the west which agreed with the satellite loop I had observed so I headed downtown. By the time I got to the subway the clouds had filled in again but I kept going. At the park I found Derrick and Jessica setting up under mostly cloudy skies. There was some clear air low in the west but that was about it. By 2200 EDT it was mostly clear with good transparency but the wind was around 7 so I would say the seeing was fair to good. While observing things a band of cloud would sometimes move in front of them but mostly the star would just wink out in imperceptible haze or high clouds. By 0015 it was getting a little chilly, the temperature having dropped to 42º by then, and the clouds were starting to fill back in from the NW. It looks like we must have been on the edge of a front that kept moving NE and SW. |
| Instruments |
Canon 15x50 Image Stabilized binoculars - Charlie
Orion SkyView Pro 6LT EQ Reflector - Derrick Orion ShortTubr 4.5 EQ Reflector - Derrick |
| Observing Party |
Charlie Ridgway
Derrick Jessica |
| Target | Sword of Orion |
|---|---|
| Constellation | Ori |
| Category | Asterism |
| Time | 4Apr05; 2215 EDT |
| Comments |
|
| Target | M78 |
|---|---|
| Constellation | Ori |
| Category | Deep Sky Object |
| Time | 4Apr05; 2230 EDT |
| Comments | It was difficult to see but appeared as a light patch of sky as I swept the binoculars across it. It would not take direct vision. Should be tried with a nebula filter.
|
| Target | M3 |
|---|---|
| Constellation | Boo |
| Category | Deep Sky Object |
| Time | 4Apr05; 2259 EDT |
| Comments | Hopped to it from ρ Boo. No notes were made.
|
| Target | Pherkad |
|---|---|
| Constellation | UMi |
| Category | Double Star |
| Time | 4Apr05; 2310 EDT |
| Comments | I was not able to see the secondary naked eye but it split widely in the binoculars. Very unequal in magnitude. |
| Target | M40 |
|---|---|
| Constellation | |
| Category | Deep Sky Object |
| Time | 4Apr05; 2312 EDT |
| Comments | From Megrez, the dimmest star of the big dipper where the bowl joins the handle, go out through 70 UMa about 1/4 that distance again. Appeared to be slightly yellowish.
|
| Target | M13 |
|---|---|
| Constellation | |
| Category | Deep Sky Object |
| Time | 4Apr05; 2326 EDT |
| Comments | Easy to see just above the top edge of Hercules' torso.
|
| Target | M92 |
|---|---|
| Constellation | |
| Category | Deep Sky Object |
| Time | 4Apr05; 2331 EDT |
| Comments | Small and faint. Is the apex of a right triangle with two brighter stars.
|
| Target | Lyra |
|---|---|
| Constellation | Lyr |
| Category | Double Stars |
| Time | 4Apr05; 2335 EDT |
| Comments | I had the &epsolon; Lyr, ζ Lyr and δ Lyr doubles in the same field of view with Vega. I had to move my eye around a bit to stretch the field of view. They are all different distances apart. |
<< Home