Observing Location | TotL |
Observational Period | 2000-2300 EDT |
Atmospheric Conditions | Clear Sky Clock said it was going to be clear, which it was, but it was hazy and transparency was poor down in comfortable binocular range. The temperature was in the mid-50s and there was no noticeable wind. |
| Instruments |
Canon 15x50 Image Stabilized binoculars - Charlie
|
Observing Party |
Charlie Ridgway
|
| Target | Moon |
| Constellation | Leo |
| Category | Lunar |
| Time | 18April05; 2015 EDT |
| Comments | The terminator ran down through Mare Imbrium just past the cusp of Sinus Iridum. It passed just east of the crater La Hire and I was not able to identify any other landmarks further south.
Other features identified:
| Feature | Type |
| Plato | crater |
| Lambert | crater |
| Pytheas | crater |
|
| Target | M51, Whirlpool Galaxy, NGC5194 |
| Constellation | CVn |
| Category | Deep Sky Object |
| Time | 18April05; 2130 EDT |
| Comments | Not Seen
 |
| Target | M63, Sunflower Galaxy, NGC5055 |
| Constellation | CVn |
| Category | Deep Sky Object |
| Time | 18April05; 2035 EDT |
| Comments | Not seen.
It looks like MySky has the object in the right place but has the wrong name attached to it.
 |
| Target | Cor Caroli, &alpha CVn |
| Constellation | CVn |
| Category | Double Stars |
| Time | 18April05; 2035 EDT |
| Comments | A close double star. Unequal in brightness and white. The secondary appeared at 2:00. |
| Target | M64, Black Eye Galaxy, NGC4826 |
| Constellation | Com |
| Category | Deep Sky Object |
| Time | 18April05; 2146 EDT |
| Comments | Not seen.
 |
| Target | M3, NGC5272 |
| Constellation | CVn |
| Category | Deep Sky Object |
| Time | 18April05; 2209 EDT |
| Comments | Not Seen.
 |
| Target | M99, NGC4254 |
| Constellation | Com |
| Category | Deep Sky Object |
| Time | 18April05; 2235 EDT |
| Comments | Not Seen.
 |
Looking back over this, I didn't see a lot of stuff.
<< Home