12 April 2004
| Observing Location | TotL |
|---|---|
| Observational Period | 2030-0100 EDT |
| Atmospheric Conditions | Although it appeared to be cloudless there was a haze that sometimes obscured the fainter stars. Seeing was not that good. The air felt raw to me. |
| Instruments |
Canon 15x50 Image Stabilized binoculars - Charlie
Teleport 10" Dobsonian Refractor - Peter Orion SkyView Pro 6LT EQ Reflector - Derick |
| Observing Party |
Charlie Ridgway
Peter Tagatac Derick |
| Target | Moon | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Tau | ||||||||||||||||||||||||
| Category | Lunar | ||||||||||||||||||||||||
| Time | 12Apr05; 2100 EDT | ||||||||||||||||||||||||
| Comments | The moon was higher up on the ecliptic tonight than last night but was still pretty much laying on its side. Earthshine was visible across the entire hemisphere but it was difficult to discern detail in most of it the only feature easily identified being Mare Imbrium. There appeared to be more gradation in the transition from daylight to darkness than I remember seeing before both in my binoculars and in Peter's Teleport. Using the moon maps in How to Identify Night Sky I was able to identify the following features:
|
| Target | M35, NGC2168 |
|---|---|
| Constellation | Gem |
| Category | Deep Sky Objects |
| Time | 12Apr05; 2126 EDT |
| Comments | Since I found the wrong object while looking for M35 last night I came back here to fix the hop in my memory. Peter calls it the "teacup." The bottom two stars of Castor's foot and one other star form a right triangle. M35 is just to the tight of the leg of the triangle formed by the last star of the foot and the odd star and is just below that star. Peter counted 10 stars and I counted 6 with dimmer stars sensed. |
| Target | M36, NGC1960 |
|---|---|
| Constellation | Aur |
| Category | Deep Sky Objects |
| Time | 12Apr05, 2222 EDT |
| Comments | An area of faint nebulosity. Peter resolved one star in it. 9:00 to the right corner of the Cheshire Can's mouth. |
| Target | M38, NGC1912 |
|---|---|
| Constellation | Aur |
| Category | Deep Sky Objects |
| Time | 12Apr05; 2223 EDT |
| Comments | Right above the Leaping Minnows and in the right cheek of the Cheshire Cat. There are supposed to be a lot of stars and a haze or glow there but we can only see two of them in my binoculars. I need to look at this again to make sure I know which two stars to look at. Follow the curve of the mouth of the Cheshire Cat and the two stars will be visible. |
| Target | M37, NGC2099 |
|---|---|
| Constellation | Aur |
| Category | Deep Sky Objects |
| Time | 12Apr05; 2147 EDT |
| Comments | I tried getting to this one from M35 since it is close but didn't find it. Peter says the False Kids point to a T and M37 is right inside it. Place the single False Kid at 2:30 and slew a little left and it comes into the field at around 8:30. |
| Target | M65 & M66 |
|---|---|
| Constellation | Leo |
| Category | Deep Sky Objects |
| Time | 12Apr05; 2250 EDT |
| Comments | Two galaxies in Leo, part of the Leo Treo with NGC3628. The three galaxies all fit within a 1º field of view. M66 is an elongated galaxy. M65 was not seen.
|
| Target | M51, Whirlpool Galaxy, & NGC5195 |
|---|---|
| Constellation | CVn |
| Category | Deep Sky Objects |
| Time | 12Apr05; 2258 EDT |
| Comments | M51 is supposed to be easier to see but I picked them up at the same time. I couldn't hear my dictated notes due to ambient noise. Seen in Peter's Scope.15:11 13/04/2005
|
| Target | M13, Hercules Cluster, NGC6205 |
|---|---|
| Constellation | Her |
| Category | Deep Sky Objects |
| Time | 12Apr05; 2301 EDT |
| Comments | A fairly bright snowball more easily seen tonight with averted vision. |
| Target | M108 |
|---|---|
| Constellation | UMa |
| Category | Deep Sky Objects |
| Time | 12Apr05; 2320 EDT |
| Comments | Not even seen in Peter's Scope.
|
| Target | 02 Pallas |
|---|---|
| Constellation | Com |
| Category | Asteroid |
| Time | 13Apr05; 0011 EDT |
| Comments | A narrow triangle of brighter stars pointing to 2:00. Pallas is on the right arm of the triangle. Yesterday it was more centered in the triangle.
|
| Target | M85 |
|---|---|
| Constellation | |
| Category | Deep Sky Objects |
| Time | 13Apr05; 0040 EDT |
| Comments | It is so small or dim, or both, that it doesn't show up on my planetarium program until I am zoomed in so far that I can't see any bright landmark stars. Seen in Peter's scope. |
| Target | Sigma Sigma Rho | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constellation | UMa | ||||||||
| Category | Stars | ||||||||
| Time | 10Apr05; 0042 EDT | ||||||||
| Comments | These are three faint stars off the ears of the Great Bear.
|
| Target | Meteor |
|---|---|
| Constellation | |
| Category | Meteor |
| Time | 13Apr05; 0043 EDT |
| Comments | A fairly bright meteor tracking S to N across the park. Observed by Peter and myself while observing Sigma Sigma Rho. It was coming right out of Virgo. |
| Target | Little Dipper |
|---|---|
| Constellation | UMi |
| Category | Deep Sky Objects |
| Time | 13Apr05; 0046 EDT |
| Comments | We were able to see both of the dim bowl stars (η UMi, Mag 4.97 and ζ UMi, Mag 4.34) but not Pherkad Minor.
|
| Target | M82, Cigar Galaxy, NGC3034 |
|---|---|
| Constellation | UMa |
| Category | Deep Sky Objects |
| Time | 13Apr05; 01 EDT |
| Comments | Elongated in the 1:30 to 6:30 direction. Fainter than M81. Right next to a bright star. Seen in Peter's scope.
These appear to be labeled incorrectly. |
| Target | M81, Bode's Nebula, NGC3031 |
|---|---|
| Constellation | UMa |
| Category | Deep Sky Objects |
| Time | 13April05; 01 EDT |
| Comments | A large and fairly bright central core that fades into space. Seen in Peter's scope. |
<< Home