10 April 2005
| Observing Location | TotL |
|---|---|
| Observational Period | |
| Atmospheric Conditions | It had looked clear out my window all day today but as I was having dinner I saw some stripes of cirrus clouds to the north. There was a haze in the air and even some tendrils of clouds that occasionally caused the stars to wink out. But it was nothing that you could look up at the sky and say there is a cloud. It was cooler tonight than last night but I was dressed for it so it wasn't bothersome. The wind was calm to light. |
| Instruments |
Canon 15x50 Image Stabilized binoculars - Charlie
10" Teleport - Peter |
| Observing Party |
Charlie Ridgway
Peter Tagatac |
| Target | M38, NGC1912 |
|---|---|
| Constellation | Aur |
| Category | Deep Sky Objects |
| Time | 10Apr05; 21:57 EDT |
| Comments | In my binoculars it was a faint fuzzy. In the scope it looked like an X
|
| Target | NGC2158 |
|---|---|
| Constellation | Gem |
| Category | Deep Space Objects |
| Time | 10Apr05; 22:09 EDT |
| Comments | I saw six stars seen and sensed more. There are supposed to be around 100 stars in this open cluster. |
| Target | Jupiter |
|---|---|
| Constellation | Vir |
| Category | Planets |
| Time | 10Apr05; 22:16 EDT |
| Comments | GRS on left limb. Shadow transit on NEB just right of center (probably Europa). At 1230 Io was just coming from behind the planet [GRS was due on the meridian at 2030 EDT Per CalSky: |
| Target | Saturn |
|---|---|
| Constellation | Gem |
| Category | Planets |
| Time | 10Apr05; 22:19 EDT |
| Comments | At least three tiny moons around the planet with four bigger field stars off to the left. |
| Target | M81 & M82 |
|---|---|
| Constellation | UMa |
| Category | Deep Sky Objects |
| Time | 10Apr05; 2320 EDT |
| Comments | Not seen.
|
| Target | M83, South Pinwheel galaxy, NGC5236 |
|---|---|
| Constellation | Hya |
| Category | Deep Sky Objects |
| Time | 10Apr05; 2320 EDT |
| Comments | Not seen. |
| Target | M5, NGC5904 |
|---|---|
| Constellation | Ser (Caput) |
| Category | Deep Sky Objects |
| Time | 10Apr05; 2349 EDT |
| Comments | I stumbled upon this globular cluster when I thought I was lower in the sky. It is a large, bright, fuzzy ball that is really obvious. A large smile of stars is beneath it and an even larger frown beneath that.
|
| Target | Meteor |
|---|---|
| Constellation | Her |
| Category | Meteors |
| Time | 11Apr05; 0003 EDT |
| Comments | Coming from theta Herculis half way to Vega. Probably a Virginid. Medium brightness and speed, gray color. |
| Target | M92 NGC6341 |
|---|---|
| Constellation | Her |
| Category | Deep Sky Objects |
| Time | 11Apr05; 0014 EDT |
| Comments | Not seen.
|
| Target | NGC 6231 |
|---|---|
| Constellation | Her |
| Category | Deep Sky Objects |
| Time | 11Apr05; 0024 EDT |
| Comments | Not seen. |
<< Home