13 March 2005
| Observing Location | Parkchester South Condominium oval, Parkchester, The Bronx, NY |
|---|---|
| Observational Period | 1500-1530 EST |
| Atmospheric Conditions | The sky was cloud free but there was some light haze evident since the sky wasn't as deep a blue as it sometimes is. The temperature was in the mid-40s. It was windy. I would estimate winds of 10-15 MPH fairly constantly with some strong gusts and some lulls. |
| Instruments | Canon 15x50 Image Stabilized binoculars with Baader AstroSolar filter film - Charlie |
| Observing Party | Charlie Ridgway |
| Target | Sunspots |
|---|---|
| Constellation | Psc |
| Category | Solar |
| Time | 13Mar05; 1515 EST |
| Comments | I was observing with the binoculars hand held and even with the image stabilization turned on it was difficult due to the wind. My body was being buffeted by the constantly changing wind pressure and the filter film was rippling causing changes in the seeing. The sunspots were strung out across the center of the disk from 10:30 toward 4:30. The leading sunspot, 741, appeared to be close to the limb of the sun near 4:30. I only saw sunspot 741 a few times due to it being small and me in motion most of the time. Sunspot 743 has a large umbra but I did not detect any penumbra around it. Sunspot 742 is by far the most interesting. It reminds me of Michelangelo's Sistine Chapel ceiling painting of the creation of Adam with Adam's and God's arms outstretched and their index fingers about to touch. 742 appeared to have two masses of disturbance. From each of them there appeared to be an oblong umbra pointing to the other. And beneath each of these at the edges of the sunspot a smaller umbra. So it looked like two hands with the index fingers pointing at each other and the rest of the fingers curled. |
| Observing Location | TotL |
|---|---|
| Observational Period | 1815-2000 EST |
| Atmospheric Conditions | This was another oneof those nights that starts out great but goes south quickly. While observing Mercury the sky was mostly clear but after it started getting dark the clouds came in from the west and the sky turned mostly gray. The temperature was around 35º but there was a pretty constant and gusty wind from the north that made if feel colder. |
| Instruments | Canon 15x50 Image Stabilized binoculars - Charlie |
| Observing Party | Charlie Ridgway |
| Naked-eye Limiting Magnitude Observations |
|
|---|
| Target | Moon |
|---|---|
| Constellation | Ari |
| Category | Lunar |
| Time | 13Mar05; 1815 |
| Comments | All of Mare Crisium was illuminated tonight. The terminator passed just inside of Cleomedes. Once it started to get dark the earthshine was nice on the moon until thin clouds covered it. |
| Target | Mercury |
|---|---|
| Constellation | Psc |
| Category | Planets |
| Time | 13Mar05; 1823 EST |
| Comments | Mercury appeared in relatively clear air just above the boundry between the white schmutz and the light blue evening sky. I glimpsed it twice naked eye before I was able to get my binoculars on it. Due to the decreased atmosphere tonight it appeared bright and a little yellow with a lot of flare. I was not able to detect phase at all. |
| Target | Triangulum | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Tri | ||||||||||||||||
| Category | Constellation | ||||||||||||||||
| Time | |||||||||||||||||
| Comments |
| ||||||||||||||||
| Target | M31 Andromeda Galaxy |
|---|---|
| Constellation | And |
| Category | Deep Space Objects |
| Time | 13Mar05; 1855 EST |
| Comments | M31 is supposed to be a naked eye object but tonight it was difficult with the binoculars. There was a light smudge in the sky where M31 should be. It stayed put when the binoculars were moved so that must have been it but it was really fading into the haze. No sign of M32 or M110. |
| Target | Mirach, β And |
|---|---|
| Constellation | And |
| Category | Star |
| Time | 13Mar05; 1857 EST |
| Comments | Mirach appears very bright and yellow. |
| Target | NGC752 |
|---|---|
| Constellation | And |
| Category | Deep Space Objects |
| Time | 13Mar05; 1910 EST |
| Comments | An open cluster between the dominant leg of Andromeda and Triangulum. It is said to be extremely large and moderately rich. I saw three stars in an downward-pointing acute triangle with some lighter sky around them which must be unresolved stars. |
| Target | Sword of Orion |
|---|---|
| Constellation | Ori |
| Category | Asterism |
| Time | 13Mar05; 1913 EST |
| Comments |
|
| Target | Taurus, The Bull | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation | Tau | ||||||||||||||||||||||||||||||||||||
| Category | Constellation | ||||||||||||||||||||||||||||||||||||
| Time | 13Mar05; 1920 EST | ||||||||||||||||||||||||||||||||||||
| Comments |
| ||||||||||||||||||||||||||||||||||||
| Target | NGC2362 |
|---|---|
| Constellation | CMa |
| Category | Deep Space Objects |
| Time | 13Mar05; 1928 EST |
| Comments | NGC2362 is an poor open cluster with a strong central concentration that lies just off of τ CMa, the rump of the dog. I am there and see a white spot that I can't bring to focus so I suspect that that is the cluster. |
| Target | NGC2354 |
|---|---|
| Constellation | CMa |
| Category | |
| Time | 13Mar05; 1730 EST |
| Comments | NGC2354 lies between τ CMa and NGC2362. It is another open cluster that is described as moderately rich with no central concentration. I can see a faint fuzzy spot where the cluster should be. |
| Target | M50, NGC2323 |
|---|---|
| Constellation | Mon |
| Category | Deep Space Objects |
| Time | 13Mar05; 1935 EST |
| Comments | An open cluster in Monoceros. It is supposed to be very large and moderately rich and is classed as a remarkable object. I saw an equilateral triangle of brighter stars containing a central star that was in the right place but I can't tell from the Web images of M50 if that is what I was seeing. |
| Target | NGC2353 |
|---|---|
| Constellation | Mon |
| Category | Deep Space Objects |
| Time | |
| Comments | This is a poor open cluster in Monoceros with one very bright central star. I star hopped to Yale 2694 and saw something to its upper right that I think was the cluster. |
| Target | M47, NGC2422 |
|---|---|
| Constellation | Pup |
| Category | Deep Space Objects |
| Time | 13Mar05; 1942 EST |
| Comments | I am sure I found this very large, moderately rich cluster in Puppis. But I didn't see dimmer NGC2423 or Melote 71 above it which were in my star hop path, nor M46 and the embedded planetary nebula NGC2438 out to the left. |
<< Home