1 January 2004
| Observing Location | Turtle Pond, Central Park, New York, NY |
|---|---|
| Atmospheric Conditions | |
| Observing Instruments | canon 15x50 Image stabilized Binoculars - Charlie Nextar 5 SCT - Alice TeleVue TV76 - Ben 16" SCT - Lincoln |
| Observing Party | Charlie Ridgway Alice Barner Antionette BoothBen Cacace John PazminoLincoln Mary Carlson Rich RosenbergTony Hoffman |
| Target | Saturn |
|---|---|
| Time | 1Jan04; 00:00 EST |
| Category | Planets |
| Comments | Cassini Division was seen in Ben's TV76 and Alice's Nextar 5 |
| Target | Jupiter |
|---|---|
| Time | 1Jan04; 01:00 EST |
| Category | Planets |
| Comments | The Great Red Spot was seen in Ben's TV76 and Lincoln's 16". It looked like a tiny gray dot. All the moons were strung out to one side. |
<< Home